About
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
165 | SHOE LOT #34 | 165 | NEW | 3 | 5/5 | $3,581.97 | 21 | $994.99 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
636535586353 | Charles by Charles David Women's Daley Over-the-Knee Boots | 1 | NEW | $159.00 | $159.00 | $44.17 | Dark Brown | 5 |
CHARLES DAVID
|
192410355037 | Teva Anaya Knee High Boot | 1 | NEW | $195.00 | $195.00 | $54.17 | Brown | 5 | TEVA |
733001146643 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 5 | STYLE & CO |
800554844385 | Splendid Heather Bootie | 1 | NEW | $187.99 | $187.99 | $52.22 | Tiger | 5 1/2 | SPLENDID |
733001353485 | Sun + Stone Allicce Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 6 | SUN + STONE |
655325140735 | Paul Green Nelly Bootie | 1 | NEW | $187.50 | $187.50 | $52.08 | Nougat Leather | 6 | PAUL GREEN |
733001683575 | Wild Pair Bravy Over-The-Knee Stretch Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 6 | WILD PAIR |
194072205873 | Baretraps Tevin Mid-Shaft Lug Sole Boots | 1 | NEW | $109.00 | $109.00 | $30.28 | Brush Brown | 6 1/2 | BARETRAPS |
884085412299 | Marc Fisher Ltd. Women's Abacia Espadrilles Sandals | 1 | NEW | $160.00 | $160.00 | $44.44 | Natural Multi Suede | 7 | MARC FISHER |
733001686514 | Karen Scott Isabell Dress Boots | 1 | NEW | $89.50 | $89.50 | $24.86 | Black | 7 1/2 | KAREN SCOTT |
17122235562 | Sam Edelman Women's Paxten Riding Boots | 1 | NEW | $225.00 | $225.00 | $62.50 | Whiskey Leather | 7 1/2 | SAM EDELMAN |
8054738718289 | Valentino Garavani Rockstud Chain Combat Boot | 1 | NEW | $1,295.00 | $1,295.00 | $359.72 | Black | 8 |
VALENTINO GARAVANI
|
192151171736 | Lucky Brand Women's Fhuna Booties | 1 | NEW | $129.00 | $129.00 | $35.83 | Black | 8 | LUCKY BRAND |
193073277742 | Easy Dry by Easy Street Frosty Waterproof Boots | 1 | NEW | $69.99 | $69.99 | $19.44 | Black | 8 1/2 | EASY STREET |
733001148364 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 8 1/2 | KAREN SCOTT |
733001146766 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 9 | STYLE & CO |
733001148371 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 9 | KAREN SCOTT |
733001047698 | Style & Co Madixe Riding Boots | 1 | NEW | $49.99 | $49.99 | $13.89 | Chestnut | 9 1/2 | STYLE & CO |
732997162736 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Taupe | 11 | STYLE & CO |
193605508245 | Juicy Couture Women's Koded Faux Fur Winter Boots | 1 | NEW | $79.00 | $79.00 | $21.94 | Black | 11 |
JUICY COUTURE
|
733001688891 | Karen Scott Leandraa Extended Wide-Calf Riding Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Black | 13 | KAREN SCOTT |
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
165 | SHOE LOT #34 | 165 | NEW | 3 | 5/5 | $3,581.97 | 21 | $994.99 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
636535586353 | Charles by Charles David Women's Daley Over-the-Knee Boots | 1 | NEW | $159.00 | $159.00 | $44.17 | Dark Brown | 5 |
CHARLES DAVID
|
192410355037 | Teva Anaya Knee High Boot | 1 | NEW | $195.00 | $195.00 | $54.17 | Brown | 5 | TEVA |
733001146643 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 5 | STYLE & CO |
800554844385 | Splendid Heather Bootie | 1 | NEW | $187.99 | $187.99 | $52.22 | Tiger | 5 1/2 | SPLENDID |
733001353485 | Sun + Stone Allicce Over-The-Knee Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 6 | SUN + STONE |
655325140735 | Paul Green Nelly Bootie | 1 | NEW | $187.50 | $187.50 | $52.08 | Nougat Leather | 6 | PAUL GREEN |
733001683575 | Wild Pair Bravy Over-The-Knee Stretch Boots | 1 | NEW | $99.50 | $99.50 | $27.64 | Black | 6 | WILD PAIR |
194072205873 | Baretraps Tevin Mid-Shaft Lug Sole Boots | 1 | NEW | $109.00 | $109.00 | $30.28 | Brush Brown | 6 1/2 | BARETRAPS |
884085412299 | Marc Fisher Ltd. Women's Abacia Espadrilles Sandals | 1 | NEW | $160.00 | $160.00 | $44.44 | Natural Multi Suede | 7 | MARC FISHER |
733001686514 | Karen Scott Isabell Dress Boots | 1 | NEW | $89.50 | $89.50 | $24.86 | Black | 7 1/2 | KAREN SCOTT |
17122235562 | Sam Edelman Women's Paxten Riding Boots | 1 | NEW | $225.00 | $225.00 | $62.50 | Whiskey Leather | 7 1/2 | SAM EDELMAN |
8054738718289 | Valentino Garavani Rockstud Chain Combat Boot | 1 | NEW | $1,295.00 | $1,295.00 | $359.72 | Black | 8 |
VALENTINO GARAVANI
|
192151171736 | Lucky Brand Women's Fhuna Booties | 1 | NEW | $129.00 | $129.00 | $35.83 | Black | 8 | LUCKY BRAND |
193073277742 | Easy Dry by Easy Street Frosty Waterproof Boots | 1 | NEW | $69.99 | $69.99 | $19.44 | Black | 8 1/2 | EASY STREET |
733001148364 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 8 1/2 | KAREN SCOTT |
733001146766 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 9 | STYLE & CO |
733001148371 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 9 | KAREN SCOTT |
733001047698 | Style & Co Madixe Riding Boots | 1 | NEW | $49.99 | $49.99 | $13.89 | Chestnut | 9 1/2 | STYLE & CO |
732997162736 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Taupe | 11 | STYLE & CO |
193605508245 | Juicy Couture Women's Koded Faux Fur Winter Boots | 1 | NEW | $79.00 | $79.00 | $21.94 | Black | 11 |
JUICY COUTURE
|
733001688891 | Karen Scott Leandraa Extended Wide-Calf Riding Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Black | 13 | KAREN SCOTT |
Wholesale Universe
by
Wholesale Universe
Manifested Shoe Lot #34
- Regular price
- $ 994.99
- Sale price
- $ 994.99
- Regular price
-
$ 3,581.97