About
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
152 | SHOE LOT #23 | 152 | NEW | 2 | 4/29 | $2,695.86 | 22 | $748.85 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
190297667861 | Rag & Bone Beha Chelsea Bootie | 1 | NEW | $475.00 | $475.00 | $131.94 | Black | 5 | RAG & BONE |
824095792844 | Aqua Womens Carey Leather Booties | 1 | NEW | $128.99 | $128.99 | $35.83 | Rhinestone | 5 | AQUA |
732997162552 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Taupe | 6 | STYLE & CO |
733001148456 | Karen Scott Hanna Wide-Calf Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 6 | KAREN SCOTT |
733001054023 | Sun + Stone Cadee Ankle Booties | 1 | NEW | $49.99 | $49.99 | $13.89 | Grey | 6 1/2 | SUN + STONE |
636535486813 | Charles David Plato Bootie | 1 | NEW | $99.00 | $99.00 | $27.50 | Plato | 6 1/2 | CHARLES |
192410726196 | UGG Lynnden Platform Sandal | 1 | NEW | $119.95 | $119.95 | $33.32 | Purple | 6 1/2 | UGG |
889918303270 | Bearpaw Virginia Boots | 1 | NEW | $85.00 | $85.00 | $23.61 | Winter White | 7 | BEARPAW |
5059093207969 | Kurt Geiger Women's Bellevue Pointed-Toe Booties | 1 | NEW | $264.95 | $264.95 | $73.60 | Black Suede | 7 | KURT GEIGER |
733001148333 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 7 | KAREN SCOTT |
193605508177 | Juicy Couture Koded Faux Fur Winter Boots | 1 | NEW | $79.00 | $79.00 | $21.94 | Black | 7 |
JUICY COUTURE
|
190918225555 | Frye Anna Short Bootie | 1 | NEW | $249.00 | $249.00 | $69.17 | Ash | 7 1/2 | FRYE |
193145544512 | Nike Women's Air Max 720 | 1 | NEW | $180.00 | $180.00 | $50.00 | White/ Light Aqua/ Chalk Blue | 7 1/2 | NIKE |
733001146735 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 8 | STYLE & CO |
733001148524 | Karen Scott Hanna Wide-Calf Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 8 | KAREN SCOTT |
191609510509 | Xoxo Women's Bae Sandal | 1 | NEW | $59.00 | $59.00 | $16.39 | Black | 8 1/2 | XOXO |
733001453536 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 8 1/2 | STYLE & CO |
733001686439 | Karen Scott Isabell Wide-Calf Dress Boots | 1 | NEW | $89.50 | $89.50 | $24.86 | Black | 9 | KAREN SCOTT |
192851056951 | Marc Fisher Women's Jelly Booties | 1 | NEW | $139.99 | $139.99 | $38.89 | Black Leather | 9 | MARC FISHER |
733001148388 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 9 1/2 | KAREN SCOTT |
193605810201 | Jones New York Weslee Buckled Corkbed Sandal | 1 | NEW | $50.00 | $50.00 | $13.89 | White Crocodile | 10 |
JONES NEW YORK
|
732997642498 | Bar III Kingston Slip-on Loafers | 1 | NEW | $99.99 | $99.99 | $27.78 | Grey Tweed | 10 1/2 | BAR III |
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
152 | SHOE LOT #23 | 152 | NEW | 2 | 4/29 | $2,695.86 | 22 | $748.85 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
190297667861 | Rag & Bone Beha Chelsea Bootie | 1 | NEW | $475.00 | $475.00 | $131.94 | Black | 5 | RAG & BONE |
824095792844 | Aqua Womens Carey Leather Booties | 1 | NEW | $128.99 | $128.99 | $35.83 | Rhinestone | 5 | AQUA |
732997162552 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Taupe | 6 | STYLE & CO |
733001148456 | Karen Scott Hanna Wide-Calf Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 6 | KAREN SCOTT |
733001054023 | Sun + Stone Cadee Ankle Booties | 1 | NEW | $49.99 | $49.99 | $13.89 | Grey | 6 1/2 | SUN + STONE |
636535486813 | Charles David Plato Bootie | 1 | NEW | $99.00 | $99.00 | $27.50 | Plato | 6 1/2 | CHARLES |
192410726196 | UGG Lynnden Platform Sandal | 1 | NEW | $119.95 | $119.95 | $33.32 | Purple | 6 1/2 | UGG |
889918303270 | Bearpaw Virginia Boots | 1 | NEW | $85.00 | $85.00 | $23.61 | Winter White | 7 | BEARPAW |
5059093207969 | Kurt Geiger Women's Bellevue Pointed-Toe Booties | 1 | NEW | $264.95 | $264.95 | $73.60 | Black Suede | 7 | KURT GEIGER |
733001148333 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 7 | KAREN SCOTT |
193605508177 | Juicy Couture Koded Faux Fur Winter Boots | 1 | NEW | $79.00 | $79.00 | $21.94 | Black | 7 |
JUICY COUTURE
|
190918225555 | Frye Anna Short Bootie | 1 | NEW | $249.00 | $249.00 | $69.17 | Ash | 7 1/2 | FRYE |
193145544512 | Nike Women's Air Max 720 | 1 | NEW | $180.00 | $180.00 | $50.00 | White/ Light Aqua/ Chalk Blue | 7 1/2 | NIKE |
733001146735 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Grey | 8 | STYLE & CO |
733001148524 | Karen Scott Hanna Wide-Calf Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 8 | KAREN SCOTT |
191609510509 | Xoxo Women's Bae Sandal | 1 | NEW | $59.00 | $59.00 | $16.39 | Black | 8 1/2 | XOXO |
733001453536 | Style & Co Wileyy Ankle Booties | 1 | NEW | $69.50 | $69.50 | $19.31 | Black | 8 1/2 | STYLE & CO |
733001686439 | Karen Scott Isabell Wide-Calf Dress Boots | 1 | NEW | $89.50 | $89.50 | $24.86 | Black | 9 | KAREN SCOTT |
192851056951 | Marc Fisher Women's Jelly Booties | 1 | NEW | $139.99 | $139.99 | $38.89 | Black Leather | 9 | MARC FISHER |
733001148388 | Karen Scott Hanna Dress Boots | 1 | NEW | $79.50 | $79.50 | $22.08 | Brown Crocodile | 9 1/2 | KAREN SCOTT |
193605810201 | Jones New York Weslee Buckled Corkbed Sandal | 1 | NEW | $50.00 | $50.00 | $13.89 | White Crocodile | 10 |
JONES NEW YORK
|
732997642498 | Bar III Kingston Slip-on Loafers | 1 | NEW | $99.99 | $99.99 | $27.78 | Grey Tweed | 10 1/2 | BAR III |
Wholesale Universe
by
Wholesale Universe
Manifested Shoe Lot #23
- Regular price
- $ 748.85
- Sale price
- $ 748.85
- Regular price
-
$ 2,695.86