About
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
139 | WOMENS ACTIVEWEAR LOT #2 | 139 | NEW | $900.00 | 44 | $999.00 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
052931840200 | Capezio Ultra Soft Hip Rider Capri Tight | 1 | NEW | $25.00 | $25.00 | $6.94 | NUDE | L/XL | CAPEZIO |
195930010073 | 32 Degrees Cozy Heat Mock-Neck Long-Sleeve Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | L/G | 32 DEGREES |
195930010417 | 32 Degrees Cozy Heat High Waisted Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
195930010417 | 32 Degrees Cozy Heat High Waisted Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
195930009060 | 32 Degrees Women's Cozy Heat Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GREY | MED | 32 DEGREES |
192166782231 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | SMALL | 32 DEGREES |
886590038230 | Heat Holders Women's X-Warm Base Layer Tops | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | MED | HEAT HOLDERS |
192166777695 | 32 Degrees Base Layer Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XS | 32 DEGREES |
886590038254 | Heat Holders Women's X-Warm Base Layer Tops | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | XL | HEAT HOLDERS |
192166777497 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | WHITE | XL | 32 DEGREES |
192166782200 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XL | 32 DEGREES |
192166782163 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XS | 32 DEGREES |
192166782170 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
192166778609 | 32 Degrees Base Layer Ribbed Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XS | 32 DEGREES |
192166782163 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XS | 32 DEGREES |
192166782170 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACJ | SMALL | 32 DEGREES |
192166782293 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | NAVY NIGHT | SMALL | 32 DEGREES |
192166777916 | 32 Degrees Base Layer Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | WHITE | XL | 32 DEGREES |
192166764435 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XL | 32 DEGREES |
192166409732 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | MED | 32 DEGREES |
192166764534 | 32 Degrees Scoop-Neck Bodysuit | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | MED | 32 DEGREES |
192166782262 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XL | 32 DEGREES |
192166777312 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GREY | XL | 32 DEGREES |
192166408568 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | MED | 32 DEGREES |
192166408766 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | SMALL | 32 DEGREES |
192166408551 | 32 Degrees Heat Womens Comfy Cozy Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
192166777367 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | NAVY NIGHT | L/G | 32 DEGREES |
192166410073 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GOTHIC GRAPE | XS | 32 DEGREES |
192166408490 | 32 Degrees Cozy Heat Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | SMALL | 32 DEGREES |
192166408773 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | MED | 32 DEGREES |
192166105061 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | MED | 32 DEGREES |
192166409800 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | WHITE | L/G | 32 DEGREES |
192166764404 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
192166410271 | 32 Degrees Cozy Heat Scoop-Neck Bodysuit | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | XXL | 32 DEGREES |
192166408773 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | MED | 32 DEGREES |
192166764602 | 32 Degrees Base Layer Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | L/G | 32 DEGREES |
192166104781 | 32 Degrees Cozy Heat Long-Sleeve Top | 1 | NEW | $20.00 | $20.00 | $5.56 | STORMY NIGHT | XL | 32 DEGREES |
886590038254 | Heat Holders Women's X-Warm Base Layer Tops | 1 | NEW | $40.00 | $40.00 | $11.11 | BLACK | XL | HEAT HOLDERS |
192166777428 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | PRIMEROSE PETAL | L/G | 32 DEGREES |
192166782286 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | NAVY NIGHT | XS | 32 DEGREES |
886590030548 | Heat Holders Alesund Hats | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | OS | 32 DEGREES |
192166782224 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XS | 32 DEGREES |
192166410004 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GREY | XXL | 32 DEGREES |
194512549932 | Under Armour Women's ColdGear Base Full Length Leggings | 1 | NEW | $60.00 | $60.00 | $16.67 | BLACK | SMALL | UNDER ARMOUR |
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
139 | WOMENS ACTIVEWEAR LOT #2 | 139 | NEW | $900.00 | 44 | $999.00 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
052931840200 | Capezio Ultra Soft Hip Rider Capri Tight | 1 | NEW | $25.00 | $25.00 | $6.94 | NUDE | L/XL | CAPEZIO |
195930010073 | 32 Degrees Cozy Heat Mock-Neck Long-Sleeve Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | L/G | 32 DEGREES |
195930010417 | 32 Degrees Cozy Heat High Waisted Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
195930010417 | 32 Degrees Cozy Heat High Waisted Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
195930009060 | 32 Degrees Women's Cozy Heat Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GREY | MED | 32 DEGREES |
192166782231 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | SMALL | 32 DEGREES |
886590038230 | Heat Holders Women's X-Warm Base Layer Tops | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | MED | HEAT HOLDERS |
192166777695 | 32 Degrees Base Layer Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XS | 32 DEGREES |
886590038254 | Heat Holders Women's X-Warm Base Layer Tops | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | XL | HEAT HOLDERS |
192166777497 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | WHITE | XL | 32 DEGREES |
192166782200 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XL | 32 DEGREES |
192166782163 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XS | 32 DEGREES |
192166782170 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
192166778609 | 32 Degrees Base Layer Ribbed Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XS | 32 DEGREES |
192166782163 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XS | 32 DEGREES |
192166782170 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACJ | SMALL | 32 DEGREES |
192166782293 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | NAVY NIGHT | SMALL | 32 DEGREES |
192166777916 | 32 Degrees Base Layer Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | WHITE | XL | 32 DEGREES |
192166764435 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | XL | 32 DEGREES |
192166409732 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | MED | 32 DEGREES |
192166764534 | 32 Degrees Scoop-Neck Bodysuit | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | MED | 32 DEGREES |
192166782262 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XL | 32 DEGREES |
192166777312 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GREY | XL | 32 DEGREES |
192166408568 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | MED | 32 DEGREES |
192166408766 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | SMALL | 32 DEGREES |
192166408551 | 32 Degrees Heat Womens Comfy Cozy Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
192166777367 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | NAVY NIGHT | L/G | 32 DEGREES |
192166410073 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GOTHIC GRAPE | XS | 32 DEGREES |
192166408490 | 32 Degrees Cozy Heat Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | SMALL | 32 DEGREES |
192166408773 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | MED | 32 DEGREES |
192166105061 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | MED | 32 DEGREES |
192166409800 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | WHITE | L/G | 32 DEGREES |
192166764404 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | SMALL | 32 DEGREES |
192166410271 | 32 Degrees Cozy Heat Scoop-Neck Bodysuit | 1 | NEW | $15.00 | $15.00 | $4.17 | BLACK | XXL | 32 DEGREES |
192166408773 | 32 Degrees Cozy Heat Underwear Leggings | 1 | NEW | $15.00 | $15.00 | $4.17 | CHARCOAL | MED | 32 DEGREES |
192166764602 | 32 Degrees Base Layer Mock-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | L/G | 32 DEGREES |
192166104781 | 32 Degrees Cozy Heat Long-Sleeve Top | 1 | NEW | $20.00 | $20.00 | $5.56 | STORMY NIGHT | XL | 32 DEGREES |
886590038254 | Heat Holders Women's X-Warm Base Layer Tops | 1 | NEW | $40.00 | $40.00 | $11.11 | BLACK | XL | HEAT HOLDERS |
192166777428 | 32 Degrees Base Layer Scoop-Neck Top | 1 | NEW | $20.00 | $20.00 | $5.56 | PRIMEROSE PETAL | L/G | 32 DEGREES |
192166782286 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | NAVY NIGHT | XS | 32 DEGREES |
886590030548 | Heat Holders Alesund Hats | 1 | NEW | $20.00 | $20.00 | $5.56 | BLACK | OS | 32 DEGREES |
192166782224 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $5.56 | CHARCOAL | XS | 32 DEGREES |
192166410004 | 32 Degrees Cozy Heat Underwear Top | 1 | NEW | $20.00 | $20.00 | $5.56 | GREY | XXL | 32 DEGREES |
194512549932 | Under Armour Women's ColdGear Base Full Length Leggings | 1 | NEW | $60.00 | $60.00 | $16.67 | BLACK | SMALL | UNDER ARMOUR |
Wholesale Universe
by
Wholesale Universe
Manifested Activewear Lot #2
- Regular price
- $ 272.73
- Sale price
- $ 272.73
- Regular price
-
$ 900.00