About
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
SHOE LOT #002 | NEW | $1.00 | 8/31 | $3,840.45 | 22 | $1,024.12 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
17122239041 | Franco Sarto Black Homer4 Slip On Sport Loafers | 1 | NEW | $99.00 | $99.00 | $26.40 | BLACK | 8.5 M | FRANCO SARTO |
190047358872 | ZIGI SOHO Valiant Sandals | 1 | NEW | $60.00 | $60.00 | $16.00 | Light Pink | 9 | ZIGI SOHO |
190748321793 | Kacey Satin Dress Flats | 1 | NEW | $99.00 | $99.00 | $26.40 | Violet | 6 | BLOOMINGDALE'S |
191232489845 | AUBREE | 1 | NEW | $140.00 | $140.00 | $37.33 | BLACK | 10 B | RALPH LAUREN |
192675410649 | Pilara Dress Suede | 1 | NEW | $275.00 | $275.00 | $73.33 | Dusty Blue | 10 | AQUATALIA |
192681387362 | SoftWalk Wilcox Cold Weather B Charcoal 10M | 1 | NEW | $149.95 | $149.95 | $39.99 | MED GRAY | 10 M | SoftWalk |
194067097230 | Makenna Leather Embellished Evening Heels | 1 | NEW | $228.00 | $228.00 | $60.80 | Rose Gold | 7 1/2 | KATE SPADE |
636193869041 | Bellee Booties | 1 | NEW | $129.50 | $129.50 | $34.53 | Oxblood | 9 | GIANI BERNINI |
636535202093 | Charles by Charles David Women's Vegas Black Smooth Wedge | 1 | NEW | $89.00 | $89.00 | $23.73 | 9 M | CHARLES DAVID | |
706257435168 | Ariane Ankle Booties | 1 | NEW | $69.50 | $69.50 | $18.53 | Rust | 9 | AMERICAN RAG |
726895354935 | Callista Platform Sandals | 1 | NEW | $79.50 | $79.50 | $21.20 | Taupe | 8 1/2 | BAR III |
727684617859 | Wendolin Block Heel Sandals | 1 | NEW | $195.00 | $195.00 | $52.00 | Black | 7 | VIA SPIGA |
732994407212 | Ceara Pumps | 1 | NEW | $89.50 | $89.50 | $23.87 | Black | 10 1/2 | THALIA SODI |
732998044802 | Ashliie Faux Leather Riding Boots | 1 | NEW | $89.50 | $89.50 | $23.87 | Chocolate | 10 | STYLE & CO. |
748149551235 | Baudelaire Loafer | 1 | NEW | $225.00 | $225.00 | $60.00 | Macchiato | 8 | VIA SPIGA |
829105133341 | Circuit-R Ankle Strap Sandals | 1 | NEW | $129.00 | $129.00 | $34.40 | Rose Gold | 8 1/2 | STEVE MADDEN |
884948385050 | STUART WEITZMAN Capri Platform Sandals | 1 | NEW | $435.00 | $435.00 | $116.00 | Green Botanic Jacquard | 9 1/2 | STUART WEITZMAN |
889207250339 | Cici Satin Platform Slip-On Sneakers | 1 | NEW | $195.00 | $195.00 | $52.00 | Nude Satin | 8 | OPENING CEREMONY |
889260386679 | Eureka Waterproof Cold-Weather Boots | 1 | NEW | $105.00 | $105.00 | $28.00 | Black | 11 | KHOMBU |
889309915150 | Clarks Clarks Womens Giselle Cove Sa Dusty Rose Suede 6.5M | 1 | NEW | $99.00 | $99.00 | $26.40 | Clarks | ||
5057813405268 | Charing Glitter Wedge Sandals | 1 | NEW | $165.00 | $165.00 | $44.00 | Pale Pink Leather | 8 | KURT GEIGER |
7613384162290 | Skye Leather Flats | 1 | NEW | $695.00 | $695.00 | $185.33 | Sunny Brown | 9 | CHLOE |
Description
CATEGORY | LOT # | CONDITION | # OF BOXES | DATE Prepped | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | ||
SHOE LOT #002 | NEW | $1.00 | 8/31 | $3,840.45 | 22 | $1,024.12 | |||
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
17122239041 | Franco Sarto Black Homer4 Slip On Sport Loafers | 1 | NEW | $99.00 | $99.00 | $26.40 | BLACK | 8.5 M | FRANCO SARTO |
190047358872 | ZIGI SOHO Valiant Sandals | 1 | NEW | $60.00 | $60.00 | $16.00 | Light Pink | 9 | ZIGI SOHO |
190748321793 | Kacey Satin Dress Flats | 1 | NEW | $99.00 | $99.00 | $26.40 | Violet | 6 | BLOOMINGDALE'S |
191232489845 | AUBREE | 1 | NEW | $140.00 | $140.00 | $37.33 | BLACK | 10 B | RALPH LAUREN |
192675410649 | Pilara Dress Suede | 1 | NEW | $275.00 | $275.00 | $73.33 | Dusty Blue | 10 | AQUATALIA |
192681387362 | SoftWalk Wilcox Cold Weather B Charcoal 10M | 1 | NEW | $149.95 | $149.95 | $39.99 | MED GRAY | 10 M | SoftWalk |
194067097230 | Makenna Leather Embellished Evening Heels | 1 | NEW | $228.00 | $228.00 | $60.80 | Rose Gold | 7 1/2 | KATE SPADE |
636193869041 | Bellee Booties | 1 | NEW | $129.50 | $129.50 | $34.53 | Oxblood | 9 | GIANI BERNINI |
636535202093 | Charles by Charles David Women's Vegas Black Smooth Wedge | 1 | NEW | $89.00 | $89.00 | $23.73 | 9 M | CHARLES DAVID | |
706257435168 | Ariane Ankle Booties | 1 | NEW | $69.50 | $69.50 | $18.53 | Rust | 9 | AMERICAN RAG |
726895354935 | Callista Platform Sandals | 1 | NEW | $79.50 | $79.50 | $21.20 | Taupe | 8 1/2 | BAR III |
727684617859 | Wendolin Block Heel Sandals | 1 | NEW | $195.00 | $195.00 | $52.00 | Black | 7 | VIA SPIGA |
732994407212 | Ceara Pumps | 1 | NEW | $89.50 | $89.50 | $23.87 | Black | 10 1/2 | THALIA SODI |
732998044802 | Ashliie Faux Leather Riding Boots | 1 | NEW | $89.50 | $89.50 | $23.87 | Chocolate | 10 | STYLE & CO. |
748149551235 | Baudelaire Loafer | 1 | NEW | $225.00 | $225.00 | $60.00 | Macchiato | 8 | VIA SPIGA |
829105133341 | Circuit-R Ankle Strap Sandals | 1 | NEW | $129.00 | $129.00 | $34.40 | Rose Gold | 8 1/2 | STEVE MADDEN |
884948385050 | STUART WEITZMAN Capri Platform Sandals | 1 | NEW | $435.00 | $435.00 | $116.00 | Green Botanic Jacquard | 9 1/2 | STUART WEITZMAN |
889207250339 | Cici Satin Platform Slip-On Sneakers | 1 | NEW | $195.00 | $195.00 | $52.00 | Nude Satin | 8 | OPENING CEREMONY |
889260386679 | Eureka Waterproof Cold-Weather Boots | 1 | NEW | $105.00 | $105.00 | $28.00 | Black | 11 | KHOMBU |
889309915150 | Clarks Clarks Womens Giselle Cove Sa Dusty Rose Suede 6.5M | 1 | NEW | $99.00 | $99.00 | $26.40 | Clarks | ||
5057813405268 | Charing Glitter Wedge Sandals | 1 | NEW | $165.00 | $165.00 | $44.00 | Pale Pink Leather | 8 | KURT GEIGER |
7613384162290 | Skye Leather Flats | 1 | NEW | $695.00 | $695.00 | $185.33 | Sunny Brown | 9 | CHLOE |
Wholesale Universe
by
Wholesale Universe
SHOE LOT #002
- Regular price
- $ 1,024.12
- Sale price
- $ 1,024.12
- Regular price
-
$ 3,840.45