About
Description
LOT # | CATEGORY | RETURN TYPE | # OF PALLETS | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST |
5488 | WOMENS SHOES | STORE STOCK | 1 | $12,789.91 | 150 | $3,197.00 | $21.00 |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | TOTAL ORIGINAL RETAIL | COLOR | SIZE | TOTAL CLIENT COST | VENDOR NAME |
194972434472 | Barbour Womens Grasmoor Booties Black 9M | 1 | $260.00 | BLACK | $65.00 | BARBOUR INC | |
195031094484 | COACH Womens Farrah Wide-Calf Ridin Black 9.5M | 1 | $275.00 | BLACK | 9.5 B | $68.75 | COACH LEATHERWARE |
193569468173 | Gentle Souls Womens Rosette Sneakers Silver 9M | 1 | $199.00 | SILVER | 9 M | $49.75 | GENTLE SOULS/VIDA SHOES INTL |
192660534169 | Sorel Kinetic Caribou Sneakers Quarry 9.5M | 1 | $160.00 | LT/PAS GRY | 9.5 | $40.00 | SOREL/COLUMBIA BRANDS USA, LLC |
195195097758 | GH Bass Womens Lianna Mules Blacksilver 6.5M | 2 | $270.00 | SILVER | 6.5 | $67.50 | BASS OUTDOOR/G-III APPAREL GROUP |
195031015427 | COACH Womens Lyden Booties Black 11M | 1 | $195.00 | BLACK | 11 B | $48.75 | COACH LEATHERWARE |
193569531235 | Gentle Souls Womens Rosette Slip-On Flats Antique Gold 8.5M | 1 | $199.00 | LT/PAS BWN | 8.5 M | $49.75 | GENTLE SOULS/VIDA SHOES INTL |
195031335105 | COACH Joy Booties Raw Umber 9M | 1 | $225.00 | BROWN | 9 B | $56.25 | COACH LEATHERWARE |
192681387232 | SoftWalk SoftWalk Wilcox Cold Weather B Charcoal 10N | 1 | $149.95 | MED GRAY | 10 N | $37.49 | PHOENIX FOOTWEAR GROUP |
192827590885 | Timberland Womens Kinsley Hiker Boots Black Nubuck 9M | 1 | $130.00 | BLACK | 9 M | $32.50 | TIMBERLAND-A DIV OF VF OUTDOOR INC |
195608227208 | Easy Spirit Easy Spirit Womens Jorneon Co White 8M | 1 | $125.00 | WHITE | 8 M | $31.25 | EASY SPIRIT/MARC FISHER FOOTWEAR |
886374692597 | Propet Propet Womens Tatum Fashion A Brown 9M | 1 | $104.95 | BROWN | 9 M | $26.24 | PROPET USA |
767883249475 | kate spade new york Womens Honey Ballet Flats Leopard 9M | 1 | $158.00 | BROWN | 9 B | $39.50 | KATE SPADE NEW YORK/COACH SERVICES |
883799870883 | kate spade new york Double Decker Sneakers Multi 10M | 1 | $109.95 | DARK BEIGE | 10 M | $27.49 | KEDS/WOLVERINE WORLD WIDE |
194584464294 | Easy Spirit Easy Spirit Elinot Womens Ank Black 9.5M | 1 | $109.00 | BLACK | $27.25 | EASY SPIRIT/MARC FISHER FOOTWEAR | |
889885798055 | Bella Vita Scarlett Slingback Pumps Black Leather 8W | 1 | $100.00 | BLACK | 8 W | $25.00 | BELLA VITA |
193073701667 | Bella Vita Bella Vita Womens Zariah Heel Silver 9M | 1 | $115.00 | SILVER | 9 M | $28.75 | BELLA VITA |
52574835670 | Journee Signature Journee Collection Womens Foa Black 10M | 1 | $149.99 | BLACK | 10 M | $37.50 | KNS INTERNATIONAL |
94352457285 | Eastland Shoe Blair Boot Brown 8M | 1 | $125.00 | SADDLE | 8 M | $31.25 | EASTLAND SHOE CORPORATION |
17138424264 | Soul Naturalizer Approve High Shaft Boots Black Faux Leather 9.5W | 1 | $130.00 | BLACK | 9.5 W | $32.50 | NATUALIZER SOUL/CALERES INC |
17142053092 | Soul Naturalizer Quaid Booties Black Faux Leather 8.5M | 1 | $139.00 | BLACK | 8.5 M | $34.75 | NATUALIZER SOUL/CALERES INC |
93636018228 | Naturalizer Michelle Pumps Navy Leather 8.5M | 1 | $115.00 | NAVY | 8.5 M | $28.75 | NATURALIZER/CALERES INC |
887246975091 | Trotters Trotters Kari Pump Black Suede 10.5M | 1 | $99.95 | BLACK | 10.5 M | $24.99 | PHOENIX FOOTWEAR GROUP |
762120139830 | INC International Concepts Sicole Lace-Up Boots Black 9M | 1 | $169.50 | BLACK | 9 M | $42.38 | INC-MMG |
44209690594 | kate spade new york Glitter Lace-Up Sneakers Black 8.5M | 1 | $84.95 | BLACK | 8.5 M | $21.24 | KEDS/WOLVERINE WORLD WIDE |
889307709492 | Clarks Clarks Womens Collection Cora Black Leather 8M | 1 | $120.00 | BLACK | 8 M | $30.00 | CLARKS OF ENGLAND |
193569630105 | Gentle Souls Womens Gianna Strappy Wedge S Natural 9M | 1 | $139.95 | WHITE | 9 M | $34.99 | GENTLE SOULS/VIDA SHOES INTL |
191142859288 | Koolaburra By UGG Womens Koola Short Boots Zinfandel 9M | 1 | $89.99 | DARK PINK | 9 | $22.50 | KOOLABURRA BY UGG/DECKERS OUTDOOR |
193073835720 | Bella Vita Bella Vita Womens Odette Shoo Brown 11M | 1 | $80.00 | BROWN | 11 M | $20.00 | BELLA VITA |
192681338876 | Trotters Trotters Becky 2.0 Boot Black 8.5W | 1 | $89.95 | BLACK | 8.5 W | $22.49 | PHOENIX FOOTWEAR GROUP |
17138427210 | Soul Naturalizer Indie Booties Chestnut Fabric 8.5W | 2 | $180.00 | DARK BROWN | 8.5 W | $45.00 | NATUALIZER SOUL/CALERES INC |
52574992434 | Journee Collection Journee Collection Womens Kaa Black 12M | 1 | $129.99 | BLACK | $32.50 | KNS INTERNATIONAL | |
732997933947 | INC International Concepts Womens Kenjay dOrsay Pumps Multi Pixel Bling 11M | 1 | $99.50 | BLACK | 11 M | $24.88 | INC-MMG |
46734951362 | Clarks Womens Ashland Spin Flats Black 11M | 1 | $85.00 | BLACK | 11 M | $21.25 | CLARKS OF ENGLAND |
17134712648 | LifeStride Kunis Canvas Booties Black Canvas 6.5W | 1 | $80.00 | BLACK | 6.5 W | $20.00 | LIFESTRIDE/CALERES INC |
17118675426 | Naturalizer Carlyn Shooties Black 9W | 1 | $99.00 | BLACK | 9 W | $24.75 | NATURALIZER/CALERES INC |
889918377424 | BEARPAW Vegan Elle Short Boots Hickory 9M | 1 | $69.00 | RUSTCOPPER | 9 | $17.25 | BEARPAW/ROMEO & JULIETTE INC |
17126414710 | Franco Sarto Cruella Slide Sandals Black Leather 8M | 1 | $99.00 | BLACK | 8 M | $24.75 | FRANCO SARTO/CALERES INC |
17125781066 | Soul Naturalizer Oodles Slide Wedge Sandals Natural Canvas 9.5M | 1 | $80.00 | BEIGEKHAKI | $20.00 | NATUALIZER SOUL/CALERES INC | |
737280641998 | Aerosoles East Side Loafers Dark Tan Leather 9M | 1 | $99.00 | LT/PAS ORG | 9 M | $24.75 | AEROSOLES/AEROGROUP INT'L INC |
736713929870 | LifeStride Prairie Booties Black Faux Leather 8M | 1 | $80.00 | BLACK | 8 M | $20.00 | LIFESTRIDE/CALERES INC |
17117487037 | Circus by Sam Edelman Womens Darielle Lug-Sole Chel Bright White Patent 8M | 1 | $99.00 | WHITE | 8 M | $24.75 | CIRCUS BY SAM EDELMAN/CALERES INC |
736707173333 | LifeStride Giovanna 2 Pumps Pinot Noir Microsuede 8W | 2 | $120.00 | RED | 8 W | $30.00 | LIFESTRIDE/CALERES INC |
193073397112 | Easy Street Easy Street Elated Womens Dre Silver Tone 9M | 1 | $70.00 | SILVER | 9 M | $17.50 | EASY STREET SALES CORP |
17124547090 | Circus by Sam Edelman Womens Harlene Ruched-Strap S Black 7.5M | 1 | $69.00 | BLACK | 7.5 M | $17.25 | CIRCUS BY SAM EDELMAN/CALERES INC |
889002119626 | Clarks Clarks Womens Collection Cora Black Leather 11M | 1 | $90.00 | BLACK | 11 M | $22.50 | CLARKS OF ENGLAND |
52574685923 | Journee Collection Journee Collection Womens Bay Gray 8.5M | 1 | $68.00 | GRAY | 8.5 M | $17.00 | KNS INTERNATIONAL |
736712684435 | LifeStride Zee Slip-on Loafers Black Faux LeatherFaux Patent 10W | 2 | $120.00 | BLACK | 10 W | $30.00 | LIFESTRIDE/CALERES INC |
727688108582 | LifeStride Juliana Stretch Wedge Pumps Navy 6.5M | 1 | $60.00 | NAVY | 6.5 M | $15.00 | LIFESTRIDE/CALERES INC |
194715838680 | Koolaburra By UGG Womens Furr-Ah Cheetah Slippe Cheetah 5M | 3 | $179.97 | BGEOVERFLW | 5 | $44.99 | KOOLABURRA BY UGG/DECKERS OUTDOOR |
194715533356 | Koolaburra By UGG Koolaburra By UGG Womens Fuzz Natural 11M | 1 | $59.99 | LT BEIGE | 11 | $15.00 | KOOLABURRA BY UGG/DECKERS OUTDOOR |
888732338529 | Timberland Earthkeepers Groveton Hi-Top S Black 8 | 1 | $90.00 | BLACK | 8 M | $22.50 | TIMBERLAND-A DIV OF VF OUTDOOR INC |
52574921496 | Journee Collection Journee Collection Womens Mon Brown 11M | 1 | $99.99 | BROWN | 11 M | $25.00 | KNS INTERNATIONAL |
52574670592 | Journee Collection Journee Collection Womens Tan Blush 9M | 1 | $69.00 | PINK | 9 M | $17.25 | KNS INTERNATIONAL |
195972186309 | Nine West Nine West Womens Cape 9X9 Pee Cream Leather 8M | 1 | $95.00 | WHITE | 8 M | $23.75 | 9 WEST/MARC FISHER FOOTWEAR |
52574770681 | Journee Collection Journee Collection Womens Ray Navy 6M | 1 | $79.99 | NAVY | 6 M | $20.00 | KNS INTERNATIONAL |
52574529937 | Journee Collection Journee Collection Womens Con Fuchsia 9M | 1 | $69.00 | BRGHT PINK | 9 M | $17.25 | KNS INTERNATIONAL |
52574670677 | Journee Collection Journee Collection Womens Tan Charcoal 8M | 1 | $69.00 | GRAY | 8 M | $17.25 | KNS INTERNATIONAL |
52574671797 | Journee Collection Journee Collection Womens Tru Nude Or Na 7M | 1 | $69.00 | WHITE | 7 M | $17.25 | KNS INTERNATIONAL |
17118486329 | LifeStride Aurora Booties Mushroom 10W | 1 | $70.00 | DARK BROWN | 10 W | $17.50 | LIFESTRIDE/CALERES INC |
17137208384 | LifeStride Zion Sneaker Booties Black Faux LeatherFaux Gator 7.5M | 1 | $70.00 | BLACK | 7.5 M | $17.50 | LIFESTRIDE/CALERES INC |
889885748807 | Easy Street Tarrah Evening Sandals Gold Glitter 7.5M | 1 | $60.00 | GOLD | 7.5 M | $15.00 | EASY STREET SALES CORP |
889885748814 | Easy Street Tarrah Evening Sandals Gold Glitter 8M | 1 | $60.00 | GOLD | 8 M | $15.00 | EASY STREET SALES CORP |
889885748302 | Easy Street Tarrah Evening Sandals Silver Glitter 5.5M | 1 | $60.00 | SILVER | 5.5 M | $15.00 | EASY STREET SALES CORP |
52574938500 | Journee Collection Journee Collection Womens Mar Tan 8.5M | 1 | $89.99 | MED BROWN | 8.5 M | $22.50 | KNS INTERNATIONAL |
889885362393 | Easy Street Moonlight Evening Sandals Black Lamy Black Suede 6.5M | 1 | $60.00 | CHARCOAL | 6.5 M | $15.00 | EASY STREET SALES CORP |
889885362478 | Easy Street Moonlight Evening Sandals Black Lamy Black Suede 11M | 1 | $60.00 | CHARCOAL | 11 M | $15.00 | EASY STREET SALES CORP |
52574457025 | Journee Collection Journee Collection Womens Bet Brown 5.5M | 1 | $65.00 | BROWN | 5.5 M | $16.25 | KNS INTERNATIONAL |
889308306027 | Clarks Clarks Collection Womens Lafl Black Leather 8M | 1 | $90.00 | BLACK | 8 M | $22.50 | CLARKS OF ENGLAND |
17127066024 | LifeStride Mega Pumps Almond Faux Leather 8W | 1 | $60.00 | BEIGEKHAKI | 8 W | $15.00 | LIFESTRIDE/CALERES INC |
727685898165 | LifeStride Rozz Mary Janes Black 7.5M | 1 | $60.00 | BLACK | 7.5 M | $15.00 | LIFESTRIDE/CALERES INC |
800554966384 | Jewel Badgley Mischka Jewel Badgley Mischka Nigella Silver-Tone Metal 7.5M | 1 | $79.00 | SILVER | 7.5 M | $19.75 | JEWEL BADGLEY MISCHKA/TITAN INDSTRS |
825443196864 | Baretraps Miriam Wedge Sandals Black 9M | 1 | $69.00 | BLACK | 9 M | $17.25 | BARE TRAPS/FOOTWEAR UNLIMITED INC |
825443196857 | Baretraps Miriam Wedge Sandals Black 8.5M | 1 | $69.00 | BLACK | 8.5 M | $17.25 | BARE TRAPS/FOOTWEAR UNLIMITED INC |
733002278466 | Giani Bernini Velmah Memory Foam Pumps Beige Lizard 7.5M | 1 | $79.50 | BEIGEKHAKI | 7.5 M | $19.88 | GIANI BERNINI-EDI/JIMLAR CORP |
195972401259 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 8.5M | 2 | $158.00 | WHITE | 8.5 M | $39.50 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
193073745128 | Easy Street Easy Street Womens Jalia Comf Brown 7.5M | 1 | $60.00 | BROWN | 7.5 M | $15.00 | EASY STREET SALES CORP |
193073739622 | Easy Street Easy Street Womens Cariel Pum Brown Matte 6.5W | 1 | $60.00 | BROWN | 6.5 W | $15.00 | EASY STREET SALES CORP |
889885358334 | Easy Street Proper Pumps Navy 6M | 1 | $55.00 | NAVY | 6 M | $13.75 | EASY STREET SALES CORP |
195972401235 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 7.5M | 2 | $158.00 | WHITE | 7.5 M | $39.50 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
195972401211 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 6.5M | 1 | $79.00 | WHITE | 6.5 M | $19.75 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
885660241921 | Easy Street Fabulous Pumps New Navy 8.5W | 1 | $55.00 | NAVY | 8.5 W | $13.75 | EASY STREET SALES CORP |
195972401242 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 8M | 2 | $158.00 | WHITE | 8 M | $39.50 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
889885346669 | Easy Street Prim Pumps White 10M | 1 | $55.00 | WHITE | 10 M | $13.75 | EASY STREET SALES CORP |
195972401228 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 7M | 1 | $79.00 | WHITE | 7 M | $19.75 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
889885358419 | Easy Street Proper Pumps Navy 10M | 1 | $55.00 | NAVY | 10 M | $13.75 | EASY STREET SALES CORP |
733002760794 | INC International Concepts Adalie Woven Dress Sandals Black 8.5M | 1 | $89.50 | BLACK | 8.5 M | $22.38 | INC-MMG |
190748925243 | White Mountain White Mountain Womens Cozy Fa White, Smooth 6M | 1 | $79.00 | WHITE | 6 M | $19.75 | WHITE MOUNTAIN/CONNORS |
733003731656 | INC International Concepts Womens Gineen Faux-Shearling Tan Shearling 6.5M | 1 | $79.50 | LT/PAS BWN | 6.5 M | $19.88 | INC-MMG |
732997162613 | Style Co Wileyy Ankle Booties Taupe Micro 8M | 1 | $69.50 | LT/PAS BWN | 8 M | $17.38 | STYLE & CO-MMG |
727691818928 | LifeStride Yolo Ankle Strap Sandals Black 7M | 1 | $60.00 | BLACK | 7 M | $15.00 | LIFESTRIDE/CALERES INC |
885660473070 | Easy Street Passion Pumps Black 6.5M | 1 | $55.00 | BLACK | 6.5 M | $13.75 | EASY STREET SALES CORP |
52574008166 | Journee Collection Journee Collection Womens Mar Black 8M | 1 | $59.00 | BLACK | 8 M | $14.75 | KNS INTERNATIONAL |
52574698572 | Journee Collection Journee Collection Womens Mar Black 7M | 1 | $55.00 | BLACK | 7 M | $13.75 | KNS INTERNATIONAL |
889305908972 | Clarks Womens Fenner Nerice Flip-Flo Honey 9M | 1 | $50.00 | BROWN | 9 M | $12.50 | CLARKS OF ENGLAND |
889305908958 | Clarks Womens Fenner Nerice Flip-Flo Honey 7M | 1 | $50.00 | BROWN | 7 M | $12.50 | CLARKS OF ENGLAND |
190748829855 | White Mountain White Mountain Harrington Wome White, Leather 8M | 1 | $59.00 | WHITE | 8 M | $14.75 | WHITE MOUNTAIN/CONNORS |
885660495218 | Easy Street Forever Mules Navy 11M | 1 | $50.00 | NAVY | 11 M | $12.50 | EASY STREET SALES CORP |
194009934951 | Tommy Hilfiger Bennia Flat Sandals Snake 8M | 1 | $59.00 | BRNOVERFLW | 8 M | $14.75 | TOMMY HILFIGER/MARC FISHER LLC |
17113529823 | LifeStride Del Mar Strappy Sandals Bone 6M | 1 | $70.00 | WHITE | 6 M | $17.50 | LIFESTRIDE/CALERES INC |
17113367944 | LifeStride Delta Quarter Ankle Strap Sand Navy Canvas 10M | 1 | $70.00 | NAVY | 10 M | $17.50 | LIFESTRIDE/CALERES INC |
733001686422 | Karen Scott Isabell Wide-Calf Dress Boots Black Micro 8.5W | 1 | $89.50 | BLACK | $22.38 | KAREN SCOTT-MMG | |
190748077515 | Cliffs by White Mountain Cliffs by White Mountain Women Black 6M | 1 | $75.00 | GRAY | 6 M | $18.75 | CLIFFS/CONNORS FOOTWEAR |
17122402513 | Naturalizer Banks Slingbacks Blue Multi Snake 9.5M | 1 | $110.00 | DARK BLUE | $27.50 | NATURALIZER/CALERES INC | |
193605507941 | Juicy Couture Juicy Couture Womens Kave Win Black 8M | 1 | $69.00 | BLACK | 8 M | $17.25 | JUICY COUTURE/E S ORIGINALS |
194072278105 | Baretraps Baretraps Daylin Womens Slide Navy 9M | 1 | $69.00 | NAVY | 9 M | $17.25 | BARE TRAPS/FOOTWEAR UNLIMITED INC |
52574613018 | Journee Collection Journee Collection Womens Sol White 12M | 1 | $49.00 | WHITE | 12 M | $12.25 | KNS INTERNATIONAL |
17127171209 | LifeStride Yuma Wedge Sandals Navy 7.5M | 1 | $60.00 | NAVY | 7.5 M | $15.00 | LIFESTRIDE/CALERES INC |
52574611601 | Journee Collection Journee Collection Womens Bia Red 6M | 1 | $55.00 | RED | 6 M | $13.75 | KNS INTERNATIONAL |
52574611823 | Journee Collection Journee Collection Womens Bia White 6M | 1 | $55.00 | WHITE | 6 M | $13.75 | KNS INTERNATIONAL |
52574498349 | Journee Collection Journee Collection Womens Kyl Black 8.5M | 1 | $49.00 | BLACK | 8.5 M | $12.25 | KNS INTERNATIONAL |
733001174295 | Wild Pair Ryyder Lace-Up Booties Black Plaid 10M | 1 | $69.50 | BLACK | 10 M | $17.38 | WILD PAIR/MATERIAL GIRL-MMG |
193605148960 | Sugar SUGAR Womens Raffle Tall Rain Black Red Plaid 7M | 1 | $65.00 | BLACK | 7 M | $16.25 | RAMPAGE/ES ORIGINALS |
732999386277 | Style Co Seleeney Wedge Sandals Navy 10M | 1 | $59.50 | NAVY | 10 M | $14.88 | STYLE & CO-MMG |
727682839444 | LifeStride Diverse Ballerina Flats Black Faux Leather 10N | 2 | $120.00 | BLACK | 10 N | $30.00 | LIFESTRIDE/CALERES INC |
733001453536 | Style Co Wileyy Ankle Booties Black Smooth Black Micro 8.5W | 1 | $69.50 | BLACK | 8.5 W | $17.38 | STYLE & CO-MMG |
733001146636 | Style Co Wileyy Ankle Booties Taupe Micro 10.5M | 1 | $69.50 | LT/PAS BWN | 10.5 M | $17.38 | STYLE & CO-MMG |
733001146759 | Style Co Wileyy Ankle Booties Charcoal Micro 8.5W | 1 | $69.50 | MED BEIGE | 8.5 W | $17.38 | STYLE & CO-MMG |
733001453567 | Style Co Wileyy Ankle Booties Black Smooth Black Micro 9W | 1 | $69.50 | BLACK | 9 W | $17.38 | STYLE & CO-MMG |
733001453550 | Style Co Wileyy Ankle Booties Black Smooth Black Micro 9M | 1 | $69.50 | BLACK | 9 M | $17.38 | STYLE & CO-MMG |
195690016964 | White Mountain White Mountain Healing Footbed Brown, Leather 11M | 1 | $59.00 | 11 M | $14.75 | WHITE MOUNTAIN/CONNORS | |
52574813807 | Journee Collection Journee Collection Womens Reg Olive 12M | 1 | $99.99 | DARK GREEN | 12 M | $25.00 | KNS INTERNATIONAL |
194917254684 | Sperry Womens Windward Float Thong S Blush 8M | 1 | $35.00 | LT/PAS RED | 8 M | $8.75 | SPERRY/WOLVERINE WORLD WIDE |
196050015245 | Sugar Sugar Womens Trixy Ankle Boot Black Tumble Polyurethane 9.5M | 1 | $60.00 | BLACK | $15.00 | RAMPAGE/ES ORIGINALS | |
733001054092 | Sun Stone Cadee Ankle Booties Grey 8.5M | 1 | $49.99 | GRAY | 8.5 M | $12.50 | MMG-SUN + STONE |
732998839064 | Style Co Paysonn Dress Sandals Nude Smooth 9M | 1 | $59.50 | NATURAL | 9 M | $14.88 | STYLE & CO-MMG |
732998729808 | Style Co Paminaa Flat Sandals Shine Canvas 10M | 1 | $49.50 | LT/PAS BWN | 10 M | $12.38 | STYLE & CO-MMG |
883668302521 | bebe bebe Womens Malaga Pool Slide Ice White 9M | 1 | $39.95 | WHITE | 9 M | $9.99 | ZIGI SOHO/ZIGI USA LLC |
733001157083 | Style Co Lydiaa Ballet Flats Black Micro 8M | 1 | $49.50 | BLACK | 8 M | $12.38 | STYLE & CO-MMG |
52574867930 | Journee Collection Journee Collection Womens Ang Beige 6.5M | 1 | $69.99 | BEIGEKHAKI | 6.5 M | $17.50 | KNS INTERNATIONAL |
726895319286 | Style Co Chicklet Wedge Sandals Black 8.5M | 1 | $49.50 | BLACK | 8.5 M | $12.38 | STYLE & CO-MMG |
636193937757 | Style Co Chicklet Wedge Sandals White 7.5M | 1 | $49.50 | NATURAL | 7.5 M | $12.38 | STYLE & CO-MMG |
52574786996 | Journee Collection Journee Collection Womens Per Gray 7.5M | 1 | $69.99 | GRAY | 7.5 M | $17.50 | KNS INTERNATIONAL |
193073700721 | Bella Vita Bella Vita Womens Zariah Heel Black 8M | 1 | $115.00 | BLACK | 8 M | $28.75 | BELLA VITA |
886374689108 | Propet Propet Womens Delaney Ankle B Navy 9.5W | 1 | $84.95 | NAVY | 9.5 W | $21.24 | PROPET USA |
400820224523 | CRC GENERIC | 1 | $67.00 | NO COLOR | NO SIZE | $16.75 | NON-MRCHNDSE USE ONLY |
195972401204 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 6M | 1 | $79.00 | WHITE | 6 M | $19.75 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
195972401273 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 9.5M | 1 | $79.00 | WHITE | $19.75 | CALVIN KLEIN/MARC FISHER FOOTWEAR | |
195972401266 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 9M | 1 | $79.00 | WHITE | 9 M | $19.75 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
195972401280 | Calvin Klein Calvin Klein Womens Cashe Lac White, Ocean Blue 10M | 1 | $79.00 | WHITE | 10 M | $19.75 | CALVIN KLEIN/MARC FISHER FOOTWEAR |
Description
LOT # | CATEGORY | RETURN TYPE | # OF PALLETS | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST |
5488 | WOMENS SHOES | STORE STOCK | 1 | $12,789.91 | 150 | $3,197.00 | $21.00 |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | TOTAL ORIGINAL RETAIL | COLOR | SIZE | TOTAL CLIENT COST | VENDOR NAME |
194972434472 | Barbour Womens Grasmoor Booties Black 9M | 1 | $260.00 | BLACK | $65.00 | BARBOUR INC | |
195031094484 | COACH Womens Farrah Wide-Calf Ridin Black 9.5M | 1 | $275.00 | BLACK | 9.5 B | $68.75 | COACH LEATHERWARE |
193569468173 | Gentle Souls Womens Rosette Sneakers Silver 9M | 1 | $199.00 | SILVER | 9 M | $49.75 | GENTLE SOULS/VIDA SHOES INTL |
192660534169 | Sorel Kinetic Caribou Sneakers Quarry 9.5M | 1 | $160.00 | LT/PAS GRY | 9.5 | $40.00 | SOREL/COLUMBIA BRANDS USA, LLC |
195195097758 | GH Bass Womens Lianna Mules Blacksilver 6.5M | 2 | $270.00 | SILVER | 6.5 | $67.50 | BASS OUTDOOR/G-III APPAREL GROUP |
195031015427 | COACH Womens Lyden Booties Black 11M | 1 | $195.00 | BLACK | 11 B | $48.75 | COACH LEATHERWARE |
193569531235 | Gentle Souls Womens Rosette Slip-On Flats Antique Gold 8.5M | 1 | $199.00 | LT/PAS BWN | 8.5 M | $49.75 | GENTLE SOULS/VIDA SHOES INTL |
195031335105 | COACH Joy Booties Raw Umber 9M | 1 | $225.00 | BROWN | 9 B | $56.25 | COACH LEATHERWARE |
192681387232 | SoftWalk SoftWalk Wilcox Cold Weather B Charcoal 10N | 1 | $149.95 | MED GRAY | 10 N | $37.49 | PHOENIX FOOTWEAR GROUP |
192827590885 | Timberland Womens Kinsley Hiker Boots Black Nubuck 9M | 1 | $130.00 | BLACK | 9 M | $32.50 | TIMBERLAND-A DIV OF VF OUTDOOR INC |
195608227208 | Easy Spirit Easy Spirit Womens Jorneon Co White 8M | 1 | $125.00 | WHITE | 8 M | $31.25 | EASY SPIRIT/MARC FISHER FOOTWEAR |
886374692597 | Propet Propet Womens Tatum Fashion A Brown 9M | 1 | $104.95 | BROWN | 9 M | $26.24 | PROPET USA |
767883249475 | kate spade new york Womens Honey Ballet Flats Leopard 9M | 1 | $158.00 | BROWN | 9 B | $39.50 | KATE SPADE NEW YORK/COACH SERVICES |
883799870883 | kate spade new york Double Decker Sneakers Multi 10M | 1 | $109.95 | DARK BEIGE | 10 M | $27.49 | KEDS/WOLVERINE WORLD WIDE |
194584464294 | Easy Spirit Easy Spirit Elinot Womens Ank Black 9.5M | 1 | $109.00 | BLACK | $27.25 | EASY SPIRIT/MARC FISHER FOOTWEAR | |
889885798055 | Bella Vita Scarlett Slingback Pumps Black Leather 8W | 1 | $100.00 | BLACK | 8 W | $25.00 | BELLA VITA |
193073701667 | Bella Vita Bella Vita Womens Zariah Heel Silver 9M | 1 | $115.00 | SILVER | 9 M | $28.75 | BELLA VITA |
52574835670 | Journee Signature Journee Collection Womens Foa Black 10M | 1 | $149.99 | BLACK | 10 M | $37.50 | KNS INTERNATIONAL |
94352457285 | Eastland Shoe Blair Boot Brown 8M | 1 | $125.00 | SADDLE | 8 M | $31.25 | EASTLAND SHOE CORPORATION |
17138424264 | Soul Naturalizer Approve High Shaft Boots Black Faux Leather 9.5W | 1 | $130.00 | BLACK | 9.5 W | $32.50 | NATUALIZER SOUL/CALERES INC |
17142053092 | Soul Naturalizer Quaid Booties Black Faux Leather 8.5M | 1 | $139.00 | BLACK | 8.5 M | $34.75 | NATUALIZER SOUL/CALERES INC |
93636018228 | Naturalizer Michelle Pumps Navy Leather 8.5M | 1 | $115.00 | NAVY | 8.5 M | $28.75 | NATURALIZER/CALERES INC |
887246975091 | Trotters Trotters Kari Pump Black Suede 10.5M | 1 | $99.95 | BLACK | 10.5 M | $24.99 | PHOENIX FOOTWEAR GROUP |
762120139830 | INC International Concepts Sicole Lace-Up Boots Black 9M | 1 | $169.50 | BLACK | 9 M | $42.38 | INC-MMG |
44209690594 | kate spade new york Glitter Lace-Up Sneakers Black 8.5M | 1 | $84.95 | BLACK | 8.5 M | $21.24 | KEDS/WOLVERINE WORLD WIDE |
889307709492 | Clarks Clarks Womens Collection Cora Black Leather 8M | 1 | $120.00 | BLACK | 8 M | $30.00 | CLARKS OF ENGLAND |
193569630105 | Gentle Souls Womens Gianna Strappy Wedge S Natural 9M | 1 | $139.95 | WHITE | 9 M | $34.99 | GENTLE SOULS/VIDA SHOES INTL |
