About
Description
BOL # | CATEGORY | RETURN TYPE | # OF PALLETS | WEIGHT | TOTAL ORIGINAL COST | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST | |
14151570 | CHILDRENS APPAREL & ACCESSORIES | STORE STOCK | 1 | 313 | $4,003.53 | $10,194.78 | 346 | $2,201.94 | $6.36 | |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | COLOR | SIZE | TOTAL CLIENT COST | DIVISION | DEPARTMENT NAME | VENDOR NAME |
882925285607 | Polo Ralph Lauren Baby Boys Tartan Hooded Puffer Rl 2000 Red Glossy 24 months | 1 | $145.00 | $145.00 | RED | 24MOS | $35.89 | MCY | INFANT COLL | POLO RPLNSHMNT/POLO RL CHILDRENSWEA |
677838690309 | Jordan Jordan Little Boys Air Color B Gym Red 6 | 2 | $75.00 | $150.00 | DARK RED | 6 | $33.00 | MCY | 2-20 ACTIVE | JORDAN 2-7/HADDAD APPAREL GROUP |
44212052631 | Hush Puppies Boys or Little Boys Gavin Dr Black 2.5W Youth | 1 | $54.95 | $54.95 | BLACK | 2 1/2 W | $14.85 | MCY | KIDS SHOES | HUSH PUPPIES/WOLVERINE |
195945273739 | Steve Madden Steve Madden Big Girls Sneaker Black 5M | 1 | $59.00 | $59.00 | DARK GRAY | 5 M | $14.58 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195945273708 | Steve Madden Steve Madden Little Girls Snea Black 2M | 1 | $59.00 | $59.00 | DARK GRAY | 2 M | $14.58 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
888133202634 | DKNY DKNY Big Girls Sydney Stretch Black 4 | 3 | $64.00 | $192.00 | BLACK | 4 | $43.07 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202610 | DKNY DKNY Little Girls Sydney Stret Black 2 | 1 | $64.00 | $64.00 | BLACK | 2 | $14.36 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202603 | DKNY DKNY Little Girls Sydney Stret Black 1 | 3 | $64.00 | $192.00 | BLACK | 1 | $43.07 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202641 | DKNY DKNY Big Girls Sydney Stretch Black 5 | 3 | $64.00 | $192.00 | BLACK | 5 | $43.07 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202573 | DKNY DKNY Little Girls Sydney Stret Black 11 | 1 | $64.00 | $64.00 | BLACK | 11 M | $14.36 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202597 | DKNY DKNY Little Girls Sydney Stret Black 13 | 2 | $64.00 | $128.00 | BLACK | 13 M | $28.71 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202627 | DKNY DKNY Little Girls Sydney Stret Black 3 | 2 | $64.00 | $128.00 | BLACK | 3 | $28.71 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133202580 | DKNY DKNY Little Girls Sydney Stret Black 12 | 2 | $64.00 | $128.00 | BLACK | 12 M | $28.71 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
98776805585 | Merrell Toddler, Little Big Boys Cha Gunsmoke 3 Youth | 1 | $58.00 | $58.00 | GRAY | 3 M | $14.30 | MCY | KIDS SHOES | MERRELL/WOLVERINE WORLDWIDE INC |
742728727547 | Nike Nike Little Boys Puffer Jacket Camo 7 | 1 | $63.75 | $63.75 | GREEN | 7 | $14.03 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
888133209268 | DKNY DKNY Toddler Girls Stassi Jacq Blush 5 | 2 | $62.00 | $124.00 | MED PINK | 5 M | $27.72 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133209282 | DKNY DKNY Toddler Girls Stassi Jacq Blush 7 | 2 | $62.00 | $124.00 | MED PINK | 7 M | $27.72 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133209275 | DKNY DKNY Toddler Girls Stassi Jacq Blush 6 | 2 | $62.00 | $124.00 | MED PINK | 6 M | $27.72 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888509613484 | Steve Madden Steve Madden Little Boys Lace Cognac 13M | 1 | $50.00 | $50.00 | PURPLE | 13 M | $13.48 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195945273838 | Steve Madden Steve Madden Little Girls Snea Silver Tone 2M | 1 | $59.00 | $59.00 | YELLOW | 2 M | $12.65 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195945273906 | Steve Madden Steve Madden Little Girls Snea Silver Tone 12M | 1 | $59.00 | $59.00 | YELLOW | 12 M | $12.65 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
193408582749 | Steve Madden Little Girls JREGGIE High Top Black 5M | 1 | $55.00 | $55.00 | DARK GRAY | 5 M | $12.65 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195945273845 | Steve Madden Steve Madden Little Girls Snea Silver Tone 3M | 1 | $59.00 | $59.00 | YELLOW | 3 M | $12.65 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
193408582848 | Steve Madden Little Girls JREGGIE High Top Black 13M | 1 | $55.00 | $55.00 | DARK GRAY | 13 M | $12.65 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195189297782 | Steve Madden Steve Madden Little Girls Lace White Multi 3M | 2 | $50.00 | $100.00 | GRAY | 3 M | $24.75 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195189297812 | Steve Madden Steve Madden Big Girls Lace Up White Multi 4M | 1 | $50.00 | $50.00 | GRAY | 4 M | $12.38 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
195189297843 | Steve Madden Steve Madden Big Girls Lace Up White Multi 5M | 2 | $50.00 | $100.00 | GRAY | 5 M | $24.75 | MCY | KIDS SHOES | STEVE MADDEN KIDS/STEVE MADDEN LTD |
193605881539 | Juicy Couture Juicy Couture Little Girls Cla Black 2M | 1 | $60.00 | $60.00 | BLACK | 2 M | $12.10 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605881522 | Juicy Couture Juicy Couture Little Girls Cla Black 1M | 1 | $60.00 | $60.00 | BLACK | 1 M | $12.10 | MCY | KIDS SHOES | E S ORIGINALS INC |
742728821177 | Jordan Jordan Little Boys Colorblock Black, White 6 | 1 | $44.99 | $44.99 | CHARCOAL | 6 | $11.94 | MCY | 2-20 ACTIVE | JORDAN 2-7/HADDAD APPAREL GROUP |
742728821139 | Jordan Jordan Toddler Boys Colorblock Black, White 3T | 1 | $44.99 | $44.99 | CHARCOAL | 3T SLIM | $11.94 | MCY | 2-20 ACTIVE | JORDAN 2-7/HADDAD APPAREL GROUP |
195237814817 | Nike Nike Big Boys Sportswear Club Chlorine Blue M 1012 | 1 | $43.99 | $43.99 | TURQ/AQUA | MED | $11.01 | MCY | 2-20 ACTIVE | NIKE |
677838534580 | Jordan Jordan Big Boys Jumpman Classi Camo M 1012 | 1 | $47.99 | $47.99 | GREEN | MED | $10.59 | MCY | 2-20 ACTIVE | JORDAN/HADDAD APPAREL GROUP LTD |
742728848389 | Nike Nike Little Boys Hoodie Black 4 | 1 | $41.99 | $41.99 | CHARCOAL | 4 | $10.59 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
888133200883 | DKNY DKNY Little Girls Ava Speed Mo Black 11 | 2 | $64.00 | $128.00 | BLACK | 11 M | $20.68 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133200944 | DKNY DKNY Big Girls Ava Speed Moto Black 4 | 4 | $64.00 | $256.00 | BLACK | 4 | $41.36 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133200951 | DKNY DKNY Big Girls Ava Speed Moto Black 5 | 3 | $64.00 | $192.00 | BLACK | 5 | $31.02 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
888133200890 | DKNY DKNY Little Girls Ava Speed Mo Black 12 | 3 | $64.00 | $192.00 | BLACK | 12 M | $31.02 | MCY | KIDS SHOES | ESQUIRE FOOTWEAR BRANDS LLC |
196050007721 | London Fog London Fog Toddler Girls Enfie Tan 5T | 1 | $49.00 | $49.00 | BEIGEKHAKI | 5 M | $10.18 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605088662 | London Fog London Fog Toddler Girls Enfie Tan 7T | 1 | $49.00 | $49.00 | BEIGEKHAKI | 7 M | $10.18 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605883328 | Nine West Nine West Big Girls Bella Boot Black 5M | 1 | $52.00 | $52.00 | BLACK | 5 M | $9.90 | MCY | KIDS SHOES | E S ORIGINALS INC |
194870436363 | adidas Big Boys Fade Print Pullover H Gray Heather with Collegiate N 1012 | 1 | $39.99 | $39.99 | GRAY | MED | $9.90 | MCY | 2-20 ACTIVE | ADIDAS 8-20/LOLLYTOGS LTD |
193605880235 | Nautica Little Girls Jemima Riding Boo Cognac 13 | 1 | $55.00 | $55.00 | BROWN | 13 M | $9.90 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605880228 | Nautica Little Girls Jemima Riding Boo Cognac 12 | 1 | $55.00 | $55.00 | BROWN | 12 M | $9.90 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605880280 | Nautica Big Girls Jemima Riding Boot Cognac 5 | 1 | $55.00 | $55.00 | BROWN | 5 M | $9.90 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605880211 | Nautica Little Girls Jemima Riding Boo Cognac 11 | 1 | $55.00 | $55.00 | BROWN | 11 M | $9.90 | MCY | KIDS SHOES | E S ORIGINALS INC |
194843504976 | Billabong Big Boys Fifty50 Panel Pro Boa Night 28 | 1 | $49.95 | $49.95 | DARK BLUE | 28 | $9.89 | MCY | KIDS SURF | BILLABONG/BOARDRIDERS WHOLESALE LLC |
742728848167 | Nike Nike Little Boys Joggers University Red 6 | 1 | $36.99 | $36.99 | BRIGHT RED | 6 | $9.24 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
742728848204 | Nike Nike Toddler Boys Joggers Black 3T | 1 | $36.99 | $36.99 | CHARCOAL | 3T SLIM | $9.24 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
742728848150 | Nike Nike Little Boys Joggers University Red 5 | 1 | $36.99 | $36.99 | BRIGHT RED | 5 | $9.24 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
194753271258 | Tommy Hilfiger Tommy Hilfiger Toddler Girls B Red 4T | 1 | $41.99 | $41.99 | ASSORTED | 4T SLIM | $9.15 | MCY | GRLS 2-6X COL | TOMMY HILFIGER/KHQ INVESTMENT |
617844280736 | Levis Boys 511 Performance Jeans Ice Cap 18 | 2 | $39.99 | $79.98 | NAVY | 18 | $18.15 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617844318224 | Levis Boys 511 Performance Jeans Evans Blue 20 | 1 | $39.99 | $39.99 | MED BLUE | 20 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617844280705 | Levis Boys 511 Performance Jeans Ice Cap 12 | 3 | $39.99 | $119.97 | NAVY | 12 | $27.23 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845242931 | Levis 502 Regular Taper-Fit Jeans, Yosemite Falls 20 | 1 | $39.99 | $39.99 | LT/PASBLUE | 20 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845243099 | Levis 502 Regular Taper-Fit Jeans, Valencia 20 | 3 | $29.99 | $89.97 | MED BLUE | 20 | $27.23 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
633716539030 | Levis Levis Big Boys 510 Skinny Fit Blue Sky 14R | 1 | $27.99 | $27.99 | MED BLUE | 14 REG/MED | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
633731562310 | Levis Big Boys 510 Skinny-Fit Jeans Rinse 18 | 1 | $39.99 | $39.99 | DARK BLUE | 18 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
633731562396 | Levis Big Boys 510 Skinny-Fit Jeans Sundance Kid 18 | 1 | $39.99 | $39.99 | DARK BLUE | 18 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845344468 | Levis 502 Regular Taper-Fit Jeans, Pearson 12 | 1 | $29.99 | $29.99 | DARK BLUE | 12 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845344451 | Levis 502 Regular Taper-Fit Jeans, Pearson 10 | 1 | $29.99 | $29.99 | DARK BLUE | 10 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845344499 | Levis 502 Regular Taper-Fit Jeans, Pearson 18 | 2 | $29.99 | $59.98 | DARK BLUE | 18 | $18.15 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
9328262411 | Levis Levis Big Boys 510 Skinny Fit Booberry 18R | 1 | $27.99 | $27.99 | DARK BLUE | 18 REG/MED | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845243082 | Levis 502 Regular Taper-Fit Jeans, Valencia 18 | 1 | $29.99 | $29.99 | MED BLUE | 18 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845344482 | Levis 502 Regular Taper-Fit Jeans, Pearson 16 | 1 | $29.99 | $29.99 | DARK BLUE | 16 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617844280743 | Levis Boys 511 Performance Jeans Ice Cap 20 | 2 | $39.99 | $79.98 | NAVY | 20 | $18.15 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
633731562402 | Levis Big Boys 510 Skinny-Fit Jeans Sundance Kid 20 | 2 | $39.99 | $79.98 | DARK BLUE | 20 | $18.15 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845243259 | Levis 502 Regular Taper-Fit Jeans, Black 20 | 1 | $39.99 | $39.99 | BLACK | 20 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845243068 | Levis 502 Regular Taper-Fit Jeans, Valencia 14 | 1 | $29.99 | $29.99 | MED BLUE | 14 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845242924 | Levis 502 Regular Taper-Fit Jeans, Yosemite Falls 18 | 3 | $39.99 | $119.97 | LT/PASBLUE | 18 | $27.23 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617844318149 | Levis Boys 511 Performance Jeans Well Worn 20 | 1 | $39.99 | $39.99 | NAVY | 20 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845243044 | Levis 502 Regular Taper-Fit Jeans, Valencia 10 | 1 | $29.99 | $29.99 | MED BLUE | 10 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
617845243075 | Levis 502 Regular Taper-Fit Jeans, Valencia 16 | 1 | $29.99 | $29.99 | MED BLUE | 16 | $9.08 | MCY | LEVIBOYS 8-20 | LEVI'S/HADDAD APPAREL GROUP |
195251346103 | Under Armour Under Armour Big Boys Rival Fl Mod Gray XLarge | 1 | $40.00 | $40.00 | CHARCOAL | XLRG | $8.80 | MCY | 2-20 ACTIVE | UNDER ARMOUR |
195251343980 | Under Armour Under Armour Big Boys Rival Fl Marine OD Green Small | 1 | $40.00 | $40.00 | GREEN | SML | $8.80 | MCY | 2-20 ACTIVE | UNDER ARMOUR |
193605879093 | Sugar Sugar Little Girls Kringle Boo Taupe 2M | 1 | $49.00 | $49.00 | GRAY | 2 M | $8.53 | MCY | KIDS SHOES | E S ORIGINALS INC |
193605879116 | Sugar Sugar Big Girls Kringle Bootie Taupe 4M | 1 | $49.00 | $49.00 | GRAY | 4 M | $8.53 | MCY | KIDS SHOES | E S ORIGINALS INC |
733004258343 | Sun Stone Little Boys Kohen Chukka Boot Camo 3M | 2 | $49.50 | $99.00 | GREEN | 3 M | $17.01 | MCY | KIDS SHOES | MMG-SUN + STONE |
733004258367 | Sun Stone Big Boys Kohen Chukka Boot Camo 5M | 1 | $49.50 | $49.50 | GREEN | 5 M | $8.50 | MCY | KIDS SHOES | MMG-SUN + STONE |
733004258336 | Sun Stone Little Boys Kohen Chukka Boot Camo 2M | 1 | $49.50 | $49.50 | GREEN | 2 M | $8.50 | MCY | KIDS SHOES | MMG-SUN + STONE |
194170314651 | Rare Editions Baby Girls Embroidered Dress w Blush 3-6M | 1 | $39.99 | $39.99 | DARK PINK | 3-6MOS | $8.25 | MCY | GIRLS 3-24 MO | RARE EDITIONS |
194170317393 | Rare Editions Baby Girls Satin Dress with Me Mauve 18M | 1 | $39.99 | $39.99 | MED PINK | 18MOS | $8.11 | MCY | GIRLS 3-24 MO | RARE EDITIONS |
7620207911126 | GUESS Big Boys Brushed Plaid Shirt w Blue 10 | 1 | $32.71 | $32.71 | TURQ/AQUA | $8.10 | MCY | 8-20 CLSFCTNS | GUESS INC | |
880680750644 | Tommy Hilfiger Little Girls Denim Jacket Broadway Blue 5 | 1 | $57.50 | $57.50 | BLUE | 5 | $7.99 | MCY | TOMMYGRLS7-16 | TOMMY GIRL/KHQ INVESTMENT LLC |
733003941260 | Sun Stone Little Boys Devin Chukka Boot Gray 3M | 1 | $49.50 | $49.50 | LT/PAS GRY | 3 M | $7.90 | MCY | KIDS SHOES | MMG-SUN + STONE |
733003941291 | Sun Stone Little Boys Devin Chukka Boot Gray 11M | 1 | $49.50 | $49.50 | LT/PAS GRY | 11 M | $7.90 | MCY | KIDS SHOES | MMG-SUN + STONE |
733003754877 | INC International Concepts INC International Concepts Big Black 5M | 1 | $49.50 | $49.50 | BLACK | 5 M | $7.83 | MCY | KIDS SHOES | MMG-INC |
733003754853 | INC International Concepts Little Girls Charlie Fringe Hi Black 3M | 1 | $49.50 | $49.50 | BLACK | 3 M | $7.83 | MCY | KIDS SHOES | MMG-INC |
742728733432 | Nike Nike Little Boys Rise Fleece C Deep Royal Blue 4 | 1 | $30.99 | $30.99 | BRIGHTBLUE | 4 | $7.74 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
742728735115 | Nike Nike Little Boys Digital Fleec Light Smoke Gray 4 | 1 | $30.99 | $30.99 | BLACK | 4 | $7.70 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
742728730158 | Nike Nike Little Boys Pullover Hood Deep Royal Blue 4 | 1 | $30.99 | $30.99 | BRIGHTBLUE | 4 | $7.70 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
742728730165 | Nike Nike Little Boys Pullover Hood Deep Royal Blue 5 | 1 | $30.99 | $30.99 | BRIGHTBLUE | 5 | $7.70 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
887096966867 | Lauren Ralph Lauren Lauren Ralph Lauren Big Boys C Green 14R | 1 | $27.99 | $27.99 | GREEN | 14 REG/MED | $7.70 | MCY | DRESSWEAR2-20 | LAUREN/PEERLESS CLOTHING |
195238038205 | Nike Nike Big Girls Sportswear Favo Magic Emberwhite L 14 | 1 | $28.99 | $28.99 | MED ORANGE | LRG | $7.34 | MCY | GIRLS ACTIVE | NIKE |
195238038564 | Nike Nike Big Girls Sportswear Favo Lapiscashmere XL 16 | 1 | $28.99 | $28.99 | BRIGHTBLUE | XL | $7.34 | MCY | GIRLS ACTIVE | NIKE |
195239423451 | Nike Nike Big Boys Sportswear Long- Rough Green L 1416 | 1 | $28.99 | $28.99 | BRIGHT GRN | LRG | $7.34 | MCY | 2-20 ACTIVE | NIKE |
191539812254 | Bonnie Jean Little Girls Long-Sleeved Deni Denim 6 | 1 | $39.99 | $39.99 | LT/PASBLUE | 6 | $7.29 | MCY | GRLS 2-6X DRS | BONNIE JEAN/GERSON & GERSON |
194654537941 | Carters Carters Little Boys Ori Fashi Brown 12M | 1 | $46.00 | $46.00 | BROWN | 12 | $7.22 | MCY | KIDS SHOES | WILLIAM CARTER/VIDA SHOES |
194170239176 | Rare Editions Little Girls Ruffle Jumper wit Blue 6X | 1 | $34.99 | $34.99 | NAVY | 6X | $6.88 | MCY | GRLS 2-6X DRS | RARE EDITIONS |
194955959206 | Nike Nike Dri-FIT Sprinter Big Girl Purple 1 L 14 | 1 | $25.99 | $25.99 | BRIGHT PUR | LRG | $6.85 | MCY | GIRLS ACTIVE | NIKE |
194955959190 | Nike Nike Dri-FIT Sprinter Big Girl Purple 1 M 1012 | 1 | $25.99 | $25.99 | BRIGHT PUR | MED | $6.85 | MCY | GIRLS ACTIVE | NIKE |
194501907002 | Nike Nike Dri-FIT Tempo Big Girls S Blackwhite M 1012 | 1 | $25.99 | $25.99 | CHARCOAL | MED | $6.85 | MCY | GIRLS ACTIVE | NIKE |
194514063931 | Under Armour Under Armour Big Boys Renegade Beta Medium | 1 | $30.00 | $30.00 | BRIGHT RED | MED | $6.60 | MCY | 2-20 ACTIVE | UNDER ARMOUR |
194514005092 | Under Armour Under Armour Big Boys Renegade Black Medium | 1 | $30.00 | $30.00 | BLACK | MED | $6.60 | MCY | 2-20 ACTIVE | UNDER ARMOUR |
194753925700 | Timberland Timberland Little Boys Branded Black 4 | 1 | $26.40 | $26.40 | ASSORTED | 4 | $6.53 | MCY | BOYS 2-7 | TIMBERLAND/KHQ INVESTMENT LLC |
194654727670 | JBU Little Girls Boys Maplewood Tan 1 | 2 | $45.00 | $90.00 | LT BEIGE | 1 | $12.93 | MCY | KIDS SHOES | MISC BRANDS/VIDA SHOES INTL INC |
7624302543503 | GUESS Big Boys Logo Taping Organic F Green 18 | 1 | $25.99 | $25.99 | GREEN | 18 | $6.34 | MCY | 8-20 CLSFCTNS | GUESS INC |
194870498989 | adidas Big Girls Aeroready Badge of S Adi Black with Multi L 14 | 1 | $25.99 | $25.99 | LRG | $6.33 | MCY | GIRLS ACTIVE | ADIDAS (SZ 7-16)/LOLLYTOGS LTD | |
194870452028 | adidas Big Girls Aeroready Colorblock Black with Green XL 1820 | 1 | $25.99 | $25.99 | BLACK | XL | $6.33 | MCY | GIRLS ACTIVE | ADIDAS (SZ 7-16)/LOLLYTOGS LTD |
742728116198 | Nike Nike Little Boys Dri-FIT Elite University Red 6 | 1 | $20.99 | $20.99 | BRIGHT RED | 6 | $6.16 | MCY | 2-20 ACTIVE | NIKE 2-7/HADDAD GROUP |
195238046781 | Nike Nike Big Girls Dri-Fit One Hig Light Smoke Gray, Smoke Gray, L 1416 | 1 | $23.99 | $23.99 | GRAY | LRG | $6.12 | MCY | GIRLS ACTIVE | NIKE |
195239422584 | Nike Nike Big Boys Dri-FIT Training Black S 810 | 1 | $23.99 | $23.99 | CHARCOAL | SML | $6.12 | MCY | 2-20 ACTIVE | NIKE |
193654708023 | Nike Nike Big Boys Pro Short-Sleeve Black, White Small | 1 | $22.99 | $22.99 | CHARCOAL | SML | $6.12 | MCY | 2-20 ACTIVE | NIKE |
195239424113 | Nike Nike Big Boys Sportswear Long- White XL 1820 | 1 | $23.99 | $23.99 | WHITE | XLRG | $6.12 | MCY | 2-20 ACTIVE | NIKE |
195958253063 | Tommy Hilfiger Big Boys Bright Tie Dye Pullov Bright White L 1618 | 1 | $49.50 | $49.50 | WHITE | $6.11 | MCY | TH BOYS 8-20 | TOMMY HILFIGER/KHQ INVESTMENTS LLC | |
195958168664 | Caterpillar Big Boys Fleece Spray-Paint Lo Dark Gray Heather S | 1 | $24.44 | $24.44 | MED GRAY | 8 | $6.05 | MCY | 8-20 CLSFCTNS | CATERPILLAR/KHQ INVESTMENT LLC |
195958190498 | Calvin Klein Calvin Klein Big Girls Logo Wa Black L 1214 | 1 | $44.50 | $44.50 | BLACK | 12-14(LRG) | $6.04 | MCY | 7-16 COLLECT | CALVIN KLEIN/KHQ INVESTMENT LLC |
194931204863 | Nautica Little Boys Full Zip Tie Dye F Gray Tie Dye S 4 | 1 | $21.60 | $21.60 | SILVER | $5.94 | MCY | DRESSWEAR2-20 | NAUTICA/F & T APPAREL LLC | |
193666882827 | Calvin Klein Calvin Klein Big Girls Velour Purple Medium | 1 | $30.99 | $30.99 | DARKPURPLE | MED | $5.94 | MCY | KIDS SLEEP | CALVIN KLEIN SLEEP/DELTA GALIL GRLS |
742728995687 | Jordan Jordan Big Boys Short Sleeve G Gym Red L 1416 | 1 | $22.99 | $22.99 | DARK RED | LRG | $5.78 | MCY | 2-20 ACTIVE | JORDAN/HADDAD APPAREL GROUP LTD |
742728995663 | Jordan Jordan Big Boys Short Sleeve G Gym Red S 8 | 1 | $22.99 | $22.99 | DARK RED | SML | $5.78 | MCY | 2-20 ACTIVE | JORDAN/HADDAD APPAREL GROUP LTD |
742728755717 | Nike Nike Little Girls Rise All Ove Glacier Blue 4 | 1 | $22.99 | $22.99 | WHITE | 4 | $5.78 | MCY | GIRLS ACTIVE | NIKE/HADDAD APPAREL GROUP |
194257623751 | Champion Toddler Boys Script Pixel Diss Black, Granite Heather 3T | 1 | $18.99 | $18.99 | BLACK | 3T SLIM | $5.74 | MCY | 2-20 ACTIVE | CHAMPION 2-7/BELUGA INC |
194931206119 | Nautica Big Girls Cropped Fleece Hoodi Rose XL 16 | 2 | $27.24 | $54.48 | BRGHT PINK | 16 | $11.39 | MCY | GRLS 2-6X COL | NAUTICA/F & T APPAREL LLC |
660168728446 | Little Treasure Little Treasure Baby Boys Body Multi 12-18 months | 1 | $14.99 | $14.99 | NAVY | 12-18 MOS | $5.61 | MCY | LAYETTE | LUVABLE FRIENDS/BABY VISION INC |
195251357543 | Under Armour Under Armour Big Boys Tech Big Concrete Large | 1 | $25.00 | $25.00 | GRAY | LRG | $5.50 | MCY | 2-20 ACTIVE | UNDER ARMOUR |
682863671643 | Mi Amore Gigi Mi Amore Gigi Big Girls Longer Multi S | 1 | $19.99 | $19.99 | BRNOVERFLW | SML | $5.49 | MCY | 7-16 COLLECT | MI AMORE GIGI LLC |
194257610492 | Champion Big Boys Diagonal Script Ragla Navy, Desert Stone, White, Nav S 8 | 1 | $18.99 | $18.99 | NAVY | SML | $5.47 | MCY | 2-20 ACTIVE | CHAMPION/BELUGA INC |
733003755287 | INC International Concepts Little Girls London Bow Flat Black 11M | 1 | $39.50 | $39.50 | BLACK | 11 M | $5.25 | MCY | KIDS SHOES | MMG-INC |
640013598509 | Univibe Big Boys Wolf Fleece Hoodie Cream Large | 1 | $21.99 | $21.99 | WHITE | LRG | $5.23 | MCY | 8-20 CLSFCTNS | UNIVIBE/FAMMA GROUP INC |
194870451366 | adidas Little Girls Aero Ready Allove Dark Gray with Green 6 | 1 | $20.99 | $20.99 | DARK GRAY | 6 | $5.23 | MCY | GIRLS ACTIVE | ADIDAS (SZ 2-6X)/LOLLYTOGS LTD |
840238405242 | Purple Rose Purple Rose Baby Girls Star Dr Blush 6-9 months | 1 | $26.99 | $26.99 | PINKOVERPL | 6-9MOS | $5.23 | MCY | GIRLS 3-24 MO | PURPLE ROSE/BAK GIRLS INC |
