About
Description
LOCATION | LOT # | CATEGORY | RETURN TYPE | # OF PALLETS | # OF CARTONS | WEIGHT | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST |
WU LONGVIEW | WU7960 | WOMENS ACTIVE | STORE STOCK | 1 | 10 | 415 | $23,105.89 | 599 | $6,080.50 | $10.15 |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | VENDOR / STYLE # | COLOR | SIZE | CLIENT COST | TOTAL CLIENT COST | VENDOR NAME |
7323450361815 | Fjallraven Canada Plaid Active Shirt Red XL | 1 | 150 | $150.00 | F90835 | RED | XL | $39.47 | $39.47 | FJALLRAVEN USA LLC |
195438100290 | The North Face Womens Printed Resolve 2 Jack Monterey Blue Scattershot Prin M | 1 | $99.00 | $99.00 | NF0A5IZD29H | DARK BLUE | M | $26.05 | $26.05 | NORTH FACE/VF OUTDOOR INC/V F CORP |
191455261266 | Columbia Plus Size Lined Rain Jacket Black 2X | 1 | $79.99 | $79.99 | $1,821,562.00 | CHARCOAL | $21.05 | $21.05 | COLUMBIA BRANDS USA, LLC | |
195438195425 | The North Face Womens Canyonlands Cropped Ho Blackberry Wine Heather L | 1 | $85.00 | $85.00 | NF0A5GC9QAY | DARKPURPLE | LARGE | $22.37 | $22.37 | NORTH FACE/VF OUTDOOR INC/V F CORP |
195252837013 | Under Armour Womens Meridian Jogger Pants Indigo XL | 1 | $47.60 | $47.60 | 1371021 | DARK BLUE | XL | $12.53 | $12.53 | UNDER ARMOUR |
843507150607 | K-DEER Womens High-Rise Skort Blackmult L | 1 | $47.60 | $47.60 | KD19101000 | BLACK | LARGE | $12.53 | $12.53 | K-DEER/KRISTINE DEER INC |
843507150577 | K-DEER Womens High-Rise Skort Blackmult XS | 1 | $64.00 | $64.00 | KD19101000 | BLACK | XS | $16.84 | $16.84 | K-DEER/KRISTINE DEER INC |
194499032564 | Nike Plus Size Bliss Victory 78 Tr Blackwhite 2X | 1 | $65.00 | $65.00 | DA3153 | CHARCOAL | 2X | $17.11 | $17.11 | NIKE USA INC |
194956983262 | Nike Womens Crochet-Trimmed 78 Hi Black S | 1 | $65.00 | $65.00 | DA1037 | CHARCOAL | S | $17.11 | $17.11 | NIKE |
195439160415 | The North Face Graphic Hooded Sweatshirt Light Heather Grey XL | 2 | $65.00 | $130.00 | NF0A5GIIDYX | LT/PAS GRY | XL | $17.11 | $34.21 | NORTH FACE/VF OUTDOOR INC/V F CORP |
195204758830 | Skechers Restful Hooded Cardigan Heather Gray L | 1 | $59.00 | $59.00 | W03JA82 | LT/PAS YEL | LARGE | $15.53 | $15.53 | SKECHERS USA INC |
195237059362 | Nike Hayward Logo Backpack Cargo Khakiblackiridescent | 52 | $55.00 | $2,860.00 | BA5883 | BRIGHT GRN | NO SIZE | $14.47 | $752.63 | NIKE USA INC-ACCESSORIES |
195237059379 | Nike Hayward Logo Backpack Pink Glazeblackwhite | 1 | $55.00 | $55.00 | BA5883 | LT/PAS RED | NO SIZE | $14.47 | $14.47 | NIKE USA INC-ACCESSORIES |
195250902911 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac XL | 16 | $55.00 | $880.00 | $1,356,314.00 | MED GRAY | XL | $14.47 | $231.58 | UNDER ARMOUR |
195250902867 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black XS | 3 | $55.00 | $165.00 | $1,356,314.00 | LT/PASPINK | XS | $14.47 | $43.42 | UNDER ARMOUR |
195250902904 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac S | 16 | $55.00 | $880.00 | $1,356,314.00 | MED GRAY | S | $14.47 | $231.58 | UNDER ARMOUR |
195250902881 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac L | 22 | $47.60 | $1,047.20 | $1,356,314.00 | MED GRAY | LARGE | $12.53 | $275.58 | UNDER ARMOUR |
195250902935 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac XXL | 16 | $47.60 | $761.60 | $1,356,314.00 | MED GRAY | 2XL | $12.53 | $200.42 | UNDER ARMOUR |
195250902805 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black M | 8 | $47.60 | $380.80 | $1,356,314.00 | LT/PASPINK | M | $12.53 | $100.21 | UNDER ARMOUR |
195250902843 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black XL | 6 | $47.60 | $285.60 | $1,356,314.00 | LT/PASPINK | XL | $12.53 | $75.16 | UNDER ARMOUR |
195250902584 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black L | 17 | $47.60 | $809.20 | $1,356,314.00 | LT/PASPINK | LARGE | $12.53 | $212.95 | UNDER ARMOUR |
195250902874 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black XXL | 4 | $47.60 | $190.40 | $1,356,314.00 | LT/PASPINK | 2XL | $12.53 | $50.11 | UNDER ARMOUR |
195098135243 | Puma Plus Size Training Favorite Fl Spellbound 2X | 1 | $55.00 | $55.00 | $52,082,166.00 | NAVY | $14.47 | $14.47 | PUMA NORTH AMERICA | |
789482600310 | Fila Lucy Hoodie White S | 1 | $47.60 | $47.60 | LW183422 | WHITE | S | $12.53 | $12.53 | FILA USA INC |
195250902829 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black S | 22 | $47.60 | $1,047.20 | $1,356,314.00 | LT/PASPINK | S | $12.53 | $275.58 | UNDER ARMOUR |
794278352717 | DKNY Womens Zip-Front Hooded Sweat Black Heather XS | 1 | $79.50 | $79.50 | DP1J9024 | BLACK | XS | $20.92 | $20.92 | DKNY/G-III APPAREL GROUP |
192374564230 | Natori Womens Solstice Bike Shorts Navy S | 1 | $62.00 | $62.00 | L97840 | NAVY | A OR SMALL | $16.32 | $16.32 | NATORI COMPANY |
195251334711 | Under Armour Under Armour Womens Tech Twis Jet Gray Gray Wolf Metalli XXL | 1 | $45.00 | $45.00 | $1,320,128.00 | CHARCOAL | 2XL | $11.84 | $11.84 | UNDER ARMOUR |
195251334476 | Under Armour Under Armour Womens Tech Twis Jet Gray Gray Wolf Metalli XL | 10 | $47.60 | $476.00 | $1,320,128.00 | CHARCOAL | XL | $12.53 | $125.26 | UNDER ARMOUR |
195251334445 | Under Armour Under Armour Womens Tech Twis Jet Gray Gray Wolf Metalli L | 16 | $47.60 | $761.60 | $1,320,128.00 | CHARCOAL | LARGE | $12.53 | $200.42 | UNDER ARMOUR |
195251334483 | Under Armour Under Armour Womens Tech Twis Jet Gray Gray Wolf Metalli XS | 2 | $45.00 | $90.00 | $1,320,128.00 | CHARCOAL | XS | $11.84 | $23.68 | UNDER ARMOUR |
195251334452 | Under Armour Under Armour Womens Tech Twis Jet Gray Gray Wolf Metalli M | 7 | $45.00 | $315.00 | $1,320,128.00 | CHARCOAL | M | $11.84 | $82.89 | UNDER ARMOUR |
194956958826 | Nike One Womens Sky-Dyed Active Sh Green Glowwhite S | 1 | $45.00 | $45.00 | DA0841 | GREEN | S | $11.84 | $11.84 | NIKE |
794278361313 | DKNY Womens Relaxed Velour Joggers Black S | 1 | $69.50 | $69.50 | DP1P2745 | BLACK | S | $18.29 | $18.29 | DKNY/G-III APPAREL GROUP |
192616281116 | adidas Essentials Fleece 3-Stripe Jog Medium Grey Heatherwhite XXS | 1 | $45.00 | $45.00 | EI0710 | MED GRAY | XXS | $11.84 | $11.84 | ADIDAS AMERICA INC |
195251409389 | Under Armour Printed Cross-Back Medium-Supp Black Black White M | 6 | $40.00 | $240.00 | $1,361,042.00 | BLACK | M | $10.53 | $63.16 | UNDER ARMOUR |
195251409723 | Under Armour Printed Cross-Back Medium-Supp Black Black White XL | 7 | $47.60 | $333.20 | $1,361,042.00 | BLACK | XL | $12.53 | $87.68 | UNDER ARMOUR |
195251409747 | Under Armour Printed Cross-Back Medium-Supp Black Black White XS | 3 | $40.00 | $120.00 | $1,361,042.00 | BLACK | XS | $10.53 | $31.58 | UNDER ARMOUR |
195841612090 | Calvin Klein Jumbo-Logo High-Waist Leggings Pewter M | 1 | $59.50 | $59.50 | PF1P8326 | DARK GRAY | M | $15.66 | $15.66 | CK PERFORMANCE/G-III APPAREL GROUP |
195046100149 | Calvin Klein Womens High-Waisted Logo Legg Black White L | 1 | $59.50 | $59.50 | PFBP6480 | CHARCOAL | LARGE | $15.66 | $15.66 | CK PERFORMANCE/G-III APPAREL GROUP |
194957194117 | Nike Plus Size Indy Dri-FIT Low-Imp Obsidianashen Slatewhite 2X | 1 | $35.00 | $35.00 | BQ0974 | LT/PASBLUE | 2X | $9.21 | $9.21 | NIKE USA INC |
888407693793 | Nike Plus Size Indy Dri-FIT Low-Imp Carbon HeatherBlack 2X | 1 | $35.00 | $35.00 | BQ0974 | GRAY | 2X | $9.21 | $9.21 | NIKE USA INC |
194958500115 | Nike Womens Heritage Backpack Grey | 25 | $35.00 | $875.00 | DC4244 | GRAY | NO SIZE | $9.21 | $230.26 | NIKE USA INC-ACCESSORIES |
733003108144 | ID Ideology Plus Size Metallic 78 Legging Rosetta 2X | 1 | $49.50 | $49.50 | 100128983WN | MEDIUM RED | 2X | $13.03 | $13.03 | IDEOLOGY-MMG |
194820626691 | adidas Mesh Cross-Back Medium-Support Blackwhite XS | 1 | $35.00 | $35.00 | H23445 | BLACK | XS | $9.21 | $9.21 | ADIDAS AMERICA INC |
194817859880 | adidas Logo Crewneck Cotton Dress Navy M | 1 | $35.00 | $35.00 | GM5589 | NAVY | M | $9.21 | $9.21 | ADIDAS AMERICA INC |
194828256241 | adidas Full-Length Leggings Victory Crimson M | 1 | $35.00 | $35.00 | H06624 | MEDIUM RED | M | $9.21 | $9.21 | ADIDAS AMERICA INC |
194828256210 | adidas Full-Length Leggings Victory Crimson XS | 3 | $35.00 | $105.00 | H06624 | MEDIUM RED | XS | $9.21 | $27.63 | ADIDAS AMERICA INC |
195841544612 | Calvin Klein Womens Bungee-Hem Cropped Pul Black M | 8 | $49.50 | $396.00 | PF1T0230 | BLACK | M | $13.03 | $104.21 | CK PERFORMANCE/G-III APPAREL GROUP |
84971690309 | PGA TOUR Womens Airflux Golf Polo Golf Green XXL | 3 | $55.00 | $165.00 | PVKFB050MM | WHITE | 2XL | $14.47 | $43.42 | PGA TOUR/SUPREME/PERRY ELLIS |
84971690286 | PGA TOUR Womens Airflux Golf Polo Golf Green L | 12 | $55.00 | $660.00 | PVKFB050MM | WHITE | LARGE | $14.47 | $173.68 | PGA TOUR/SUPREME/PERRY ELLIS |
84971690279 | PGA TOUR Womens Airflux Golf Polo Golf Green M | 1 | $55.00 | $55.00 | PVKFB050MM | WHITE | M | $14.47 | $14.47 | PGA TOUR/SUPREME/PERRY ELLIS |
195841484055 | Calvin Klein Womens Logo Cropped Pullover Pearl Grey Heather L | 1 | $49.50 | $49.50 | PF1T0239 | SILVER | LARGE | $13.03 | $13.03 | CK PERFORMANCE/G-III APPAREL GROUP |
195841968388 | Calvin Klein Womens Logo Crop Top Black M | 1 | $49.50 | $49.50 | PF1T0153 | BLACK | M | $13.03 | $13.03 | CK PERFORMANCE/G-III APPAREL GROUP |
195046164356 | Calvin Klein Printed Strappy-Back Tank Top Logo Line Radiance S | 1 | $49.50 | $49.50 | PF1T3917 | LT/PAS RED | S | $13.03 | $13.03 | CK PERFORMANCE/G-III APPAREL GROUP |
195046519255 | Calvin Klein Mirror Logo Active Sweatshirt Black XL | 1 | $49.50 | $49.50 | PF1T3876 | BLACK | XL | $13.03 | $13.03 | CK PERFORMANCE/G-III APPAREL GROUP |
195841968173 | Calvin Klein Printed Racerback Cropped Tank Splatter Bonsai L | 1 | $49.50 | $49.50 | PF1T3869 | LARGE | $13.03 | $13.03 | CK PERFORMANCE/G-III APPAREL GROUP | |
195195125758 | BASS OUTDOOR Fastline Trail Shorts Ensign Blue M | 1 | $39.00 | $39.00 | BA31S003 | MED BLUE | M | $10.26 | $10.26 | BASS OUTDOOR/G-III APPAREL GROUP |
794278360606 | DKNY Embellished Logo Sweatshirt Black L | 1 | $49.50 | $49.50 | DP1T8276 | BLACK | LARGE | $13.03 | $13.03 | DKNY/G-III APPAREL GROUP |
195251980567 | Under Armour HeatGear Keyhole-Back Mid-Imp Brilliance White S | 1 | $47.60 | $47.60 | $1,344,333.00 | MED ORANGE | S | $12.53 | $12.53 | UNDER ARMOUR |
195251980512 | Under Armour HeatGear Keyhole-Back Mid-Imp Brilliance White L | 5 | $47.60 | $238.00 | $1,344,333.00 | MED ORANGE | LARGE | $12.53 | $62.63 | UNDER ARMOUR |
195251980581 | Under Armour HeatGear Keyhole-Back Mid-Imp Brilliance White XL | 1 | $30.00 | $30.00 | $1,344,333.00 | MED ORANGE | XL | $7.89 | $7.89 | UNDER ARMOUR |
733004266522 | ID Ideology Plus Size Twisted Colors 78 L Twisted Colors 1X | 1 | $39.50 | $39.50 | 100135757WN | WHITE | 1X | $10.39 | $10.39 | IDEOLOGY-MMG |
733004266546 | ID Ideology Plus Size Twisted Colors 78 L Twisted Colors 3X | 4 | $39.50 | $158.00 | 100135757WN | WHITE | 3X | $10.39 | $41.58 | IDEOLOGY-MMG |
84971677713 | PGA TOUR Womens Floral T-Shirt Caviar XS | 1 | $50.00 | $50.00 | GSKFB002MM | WHITE | XS | $13.16 | $13.16 | PGA TOUR/SUPREME/PERRY ELLIS |
194818438169 | adidas M20 2-in-1 Shorts Black Pink M | 1 | $30.00 | $30.00 | H25441 | BLACK | $7.89 | $7.89 | ADIDAS AMERICA INC | |
762120193498 | ID Ideology Womens Compression Side-Pocke Twist Poppyseed XS | 1 | $47.60 | $47.60 | 100143833MS | GRAY | XS | $12.53 | $12.53 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
195251415618 | Under Armour Womens UA Tech Mixed-Media T- Brilliance Black XXL | 3 | $30.00 | $90.00 | $1,366,129.00 | MED ORANGE | 2XL | $7.89 | $23.68 | UNDER ARMOUR |
195251415533 | Under Armour Womens UA Tech Mixed-Media T- Brilliance Black M | 4 | $47.60 | $190.40 | $1,366,129.00 | MED ORANGE | M | $12.53 | $50.11 | UNDER ARMOUR |
195251415595 | Under Armour Womens UA Tech Mixed-Media T- Brilliance Black XS | 8 | $47.60 | $380.80 | $1,366,129.00 | MED ORANGE | XS | $12.53 | $100.21 | UNDER ARMOUR |
733003776213 | ID Ideology Plus Size Camo-Print Sweatshir Camo Deep Black 3X | 1 | $39.50 | $39.50 | 100099742WN | BLACK | 3X | $10.39 | $10.39 | IDEOLOGY-MMG |
195251415571 | Under Armour Womens UA Tech Mixed-Media T- Brilliance Black XL | 19 | $47.60 | $904.40 | $1,366,129.00 | MED ORANGE | XL | $12.53 | $238.00 | UNDER ARMOUR |
733001920458 | ID Ideology Plus Size Cropped Leggings Noir 2X | 1 | $34.50 | $34.50 | 100077676WN | BLACK | 2X | $9.08 | $9.08 | IDEOLOGY-MMG |
733001447160 | ID Ideology High-Waist Leggings Coconut Palm XS | 1 | $39.50 | $39.50 | 100077675MS | LT BEIGE | XS | $10.39 | $10.39 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
195841603333 | Calvin Klein Split Logo High Waist Biker Sh Beetroot L | 1 | $39.50 | $39.50 | PFGS8671 | DARK RED | LARGE | $10.39 | $10.39 | CK PERFORMANCE/G-III APPAREL GROUP |
732999221301 | ID Ideology Tie-Dyed High-Waist Cropped Le Jade Tie Dye M | 1 | $39.50 | $39.50 | 100093593MS | NAVY | M | $10.39 | $10.39 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
194901362487 | The North Face Womens Bear-Graphic T-Shirt Tnf Light Grey Heather L | 1 | $25.00 | $25.00 | NF0A534BDYX | LT/PAS GRY | LARGE | $6.58 | $6.58 | NORTH FACE/VF OUTDOOR INC/V F CORP |
195251405916 | Under Armour Fitted Racerback Tank Top River Metallic Silver XL | 1 | $25.00 | $25.00 | $1,328,962.00 | BLUE | XL | $6.58 | $6.58 | UNDER ARMOUR |
691115964129 | Fila Womens Thea T-Shirt Purple S | 1 | $47.60 | $47.60 | LW131202 | MED PURPLE | S | $12.53 | $12.53 | FILA USA INC |
195841963871 | Calvin Klein Womens Cropped Raw Hem Logo T Aquatic L | 1 | $39.50 | $39.50 | PF1T1526 | MED GREEN | LARGE | $10.39 | $10.39 | CK PERFORMANCE/G-III APPAREL GROUP |
195242872604 | Nike Dri-FIT Script-Logo Training T Pomegranate M | 1 | $47.60 | $47.60 | CQ0258 | PINK | M | $12.53 | $12.53 | NIKE |
733004611834 | ID Ideology Womens Zip-Front Fleece Hoodi Olivine XL | 1 | $39.50 | $39.50 | 100136211MS | MED GREEN | XL | $10.39 | $10.39 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733004947070 | ID Ideology High-Rise Cropped Leggings Tropical Surf S | 2 | $34.50 | $69.00 | 100077676MS | MED GREEN | S | $9.08 | $18.16 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
794278359907 | DKNY Logo T-Shirt Steel XS | 2 | $39.00 | $78.00 | DP1T5894 | SILVER | XS | $10.26 | $20.53 | DKNY/G-III APPAREL GROUP |
733003764173 | ID Ideology Maternity Leggings Perfect Plum M | 1 | $49.50 | $49.50 | 100128994MS | DARKPURPLE | M | $13.03 | $13.03 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733003801731 | ID Ideology Womens Mushy Knit Hoodie Winter Bloom L | 1 | $39.50 | $39.50 | 100129648MS | MED PURPLE | LARGE | $10.39 | $10.39 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733001920526 | ID Ideology Plus Size Pull-On Bicycle Shor Noir 1X | 3 | $47.60 | $142.80 | 100116161WN | BLACK | 1X | $12.53 | $37.58 | IDEOLOGY-MMG |
733004154010 | ID Ideology Plus Size Pullover Hoodie Lavender Lustre 3X | 1 | $34.50 | $34.50 | 100135341WN | MED PURPLE | 3X | $9.08 | $9.08 | IDEOLOGY-MMG |
733004153754 | ID Ideology Plus Size Pullover Hoodie Deep Black 1X | 2 | $34.50 | $69.00 | 100135341WN | BLACK | 1X | $9.08 | $18.16 | IDEOLOGY-MMG |
762120218894 | ID Ideology Solid 10 Bike Shorts, Created Native Green XL | 1 | $24.50 | $24.50 | 100141830MS | DARK GREEN | XL | $6.45 | $6.45 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
762120699228 | ID Ideology Womens Knot-Front T-Shirt Indigo Sea S | 1 | $24.50 | $24.50 | 100141793MS | PURPLE | S | $6.45 | $6.45 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
762120699242 | ID Ideology Womens Knot-Front T-Shirt Indigo Sea L | 1 | $24.50 | $24.50 | 100141793MS | PURPLE | LARGE | $6.45 | $6.45 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
762120699259 | ID Ideology Womens Knot-Front T-Shirt Indigo Sea XL | 7 | $24.50 | $171.50 | 100141793MS | PURPLE | XL | $6.45 | $45.13 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733001948568 | ID Ideology Womens Essentials Colorblocke Noir Melon 2X | 1 | $24.50 | $24.50 | 100066518WN | MED GRAY | 2X | $6.45 | $6.45 | IDEOLOGY-MMG |
762120218054 | ID Ideology Womens Quarter-Zip Top Licorice Red S | 7 | $24.50 | $171.50 | 100141788MS | RED | S | $6.45 | $45.13 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733001899518 | ID Ideology Tie-Dyed Cropped T-Shirt Mid Grey Storm XL | 1 | $24.50 | $24.50 | 100116753MS | MED GRAY | XL | $6.45 | $6.45 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
762120696333 | ID Ideology Active Racerback Tank Top Deep Black M | 7 | $19.50 | $136.50 | 100141783MS | BLACK | M | $5.13 | $35.92 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733003782832 | ID Ideology Plus Size Keyhole-Back Tank To Sangria Wine 1X | 18 | $14.50 | $261.00 | 77927W | MED PINK | 1X | $3.82 | $68.68 | IDEOLOGY-MMG |
733003249335 | ID Ideology Plus Size Keyhole-Back Tank To Bright Yellow 1X | 12 | $14.50 | $174.00 | 77927W | DARKYELLOW | 1X | $3.82 | $45.79 | IDEOLOGY-MMG |
733003782856 | ID Ideology Plus Size Keyhole-Back Tank To Sangria Wine 3X | 18 | $14.50 | $261.00 | 77927W | MED PINK | 3X | $3.82 | $68.68 | IDEOLOGY-MMG |
733003249373 | ID Ideology Plus Size Keyhole-Back Tank To Cosmic Cobalt 1X | 19 | $14.50 | $275.50 | 77928W | NAVY | 1X | $3.82 | $72.50 | IDEOLOGY-MMG |
733003249397 | ID Ideology Plus Size Keyhole-Back Tank To Cosmic Cobalt 3X | 20 | $47.60 | $952.00 | 77928W | NAVY | 3X | $12.53 | $250.53 | IDEOLOGY-MMG |
733003249359 | ID Ideology Plus Size Keyhole-Back Tank To Bright Yellow 3X | 19 | $14.50 | $275.50 | 77927W | DARKYELLOW | 3X | $3.82 | $72.50 | IDEOLOGY-MMG |
733003249342 | ID Ideology Plus Size Keyhole-Back Tank To Bright Yellow 2X | 24 | $14.50 | $348.00 | 77927W | DARKYELLOW | 2X | $3.82 | $91.58 | IDEOLOGY-MMG |
733003249380 | ID Ideology Plus Size Keyhole-Back Tank To Cosmic Cobalt 2X | 36 | $14.50 | $522.00 | 77928W | NAVY | 2X | $3.82 | $137.37 | IDEOLOGY-MMG |
732998416326 | ID Ideology Womens Essentials Rapidry Hea Barbell XXL | 2 | $12.50 | $25.00 | $77,139.00 | GOLD | 2XL | $3.29 | $6.58 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
733001928836 | ID Ideology Womens Essentials Rapidry Hea Soft Sun XL | 1 | $12.50 | $12.50 | $77,139.00 | LT/PAS YEL | XL | $3.29 | $3.29 | IDEOLOGY-MMG/ACTIVEWEAR FASHION |
791273509931 | DRAFT - DYNAMIC BIKE SHORT Nirnnir076 L | 10 | $30.00 | $300.00 | FW119425 | GRAY | LARGE | $7.89 | $78.95 | FILA USA INC |
791273514935 | Fila Womens Move It Tank Jade XL | 1 | $18.00 | $18.00 | FW016612 | GREEN | XL | $4.74 | $4.74 | FILA USA INC |
$0.00 | $0.00 | $0.00 |
Description
LOCATION | LOT # | CATEGORY | RETURN TYPE | # OF PALLETS | # OF CARTONS | WEIGHT | TOTAL ORIGINAL RETAIL | # OF UNITS | TOTAL CLIENT COST | AVG. UNIT CLIENT COST |
WU LONGVIEW | WU7960 | WOMENS ACTIVE | STORE STOCK | 1 | 10 | 415 | $23,105.89 | 599 | $6,080.50 | $10.15 |
UPC | ITEM DESCRIPTION | ORIGINAL QTY | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | VENDOR / STYLE # | COLOR | SIZE | CLIENT COST | TOTAL CLIENT COST | VENDOR NAME |
7323450361815 | Fjallraven Canada Plaid Active Shirt Red XL | 1 | 150 | $150.00 | F90835 | RED | XL | $39.47 | $39.47 | FJALLRAVEN USA LLC |
195438100290 | The North Face Womens Printed Resolve 2 Jack Monterey Blue Scattershot Prin M | 1 | $99.00 | $99.00 | NF0A5IZD29H | DARK BLUE | M | $26.05 | $26.05 | NORTH FACE/VF OUTDOOR INC/V F CORP |
191455261266 | Columbia Plus Size Lined Rain Jacket Black 2X | 1 | $79.99 | $79.99 | $1,821,562.00 | CHARCOAL | $21.05 | $21.05 | COLUMBIA BRANDS USA, LLC | |
195438195425 | The North Face Womens Canyonlands Cropped Ho Blackberry Wine Heather L | 1 | $85.00 | $85.00 | NF0A5GC9QAY | DARKPURPLE | LARGE | $22.37 | $22.37 | NORTH FACE/VF OUTDOOR INC/V F CORP |
195252837013 | Under Armour Womens Meridian Jogger Pants Indigo XL | 1 | $47.60 | $47.60 | 1371021 | DARK BLUE | XL | $12.53 | $12.53 | UNDER ARMOUR |
843507150607 | K-DEER Womens High-Rise Skort Blackmult L | 1 | $47.60 | $47.60 | KD19101000 | BLACK | LARGE | $12.53 | $12.53 | K-DEER/KRISTINE DEER INC |
843507150577 | K-DEER Womens High-Rise Skort Blackmult XS | 1 | $64.00 | $64.00 | KD19101000 | BLACK | XS | $16.84 | $16.84 | K-DEER/KRISTINE DEER INC |
194499032564 | Nike Plus Size Bliss Victory 78 Tr Blackwhite 2X | 1 | $65.00 | $65.00 | DA3153 | CHARCOAL | 2X | $17.11 | $17.11 | NIKE USA INC |
194956983262 | Nike Womens Crochet-Trimmed 78 Hi Black S | 1 | $65.00 | $65.00 | DA1037 | CHARCOAL | S | $17.11 | $17.11 | NIKE |
195439160415 | The North Face Graphic Hooded Sweatshirt Light Heather Grey XL | 2 | $65.00 | $130.00 | NF0A5GIIDYX | LT/PAS GRY | XL | $17.11 | $34.21 | NORTH FACE/VF OUTDOOR INC/V F CORP |
195204758830 | Skechers Restful Hooded Cardigan Heather Gray L | 1 | $59.00 | $59.00 | W03JA82 | LT/PAS YEL | LARGE | $15.53 | $15.53 | SKECHERS USA INC |
195237059362 | Nike Hayward Logo Backpack Cargo Khakiblackiridescent | 52 | $55.00 | $2,860.00 | BA5883 | BRIGHT GRN | NO SIZE | $14.47 | $752.63 | NIKE USA INC-ACCESSORIES |
195237059379 | Nike Hayward Logo Backpack Pink Glazeblackwhite | 1 | $55.00 | $55.00 | BA5883 | LT/PAS RED | NO SIZE | $14.47 | $14.47 | NIKE USA INC-ACCESSORIES |
195250902911 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac XL | 16 | $55.00 | $880.00 | $1,356,314.00 | MED GRAY | XL | $14.47 | $231.58 | UNDER ARMOUR |
195250902867 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black XS | 3 | $55.00 | $165.00 | $1,356,314.00 | LT/PASPINK | XS | $14.47 | $43.42 | UNDER ARMOUR |
195250902904 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac S | 16 | $55.00 | $880.00 | $1,356,314.00 | MED GRAY | S | $14.47 | $231.58 | UNDER ARMOUR |
195250902881 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac L | 22 | $47.60 | $1,047.20 | $1,356,314.00 | MED GRAY | LARGE | $12.53 | $275.58 | UNDER ARMOUR |
195250902935 | Under Armour Rival Fleece Wrap-Neck Top Steel Medium Heather Blac XXL | 16 | $47.60 | $761.60 | $1,356,314.00 | MED GRAY | 2XL | $12.53 | $200.42 | UNDER ARMOUR |
195250902805 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black M | 8 | $47.60 | $380.80 | $1,356,314.00 | LT/PASPINK | M | $12.53 | $100.21 | UNDER ARMOUR |
195250902843 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black XL | 6 | $47.60 | $285.60 | $1,356,314.00 | LT/PASPINK | XL | $12.53 | $75.16 | UNDER ARMOUR |
195250902584 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black L | 17 | $47.60 | $809.20 | $1,356,314.00 | LT/PASPINK | LARGE | $12.53 | $212.95 | UNDER ARMOUR |
195250902874 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black XXL | 4 | $47.60 | $190.40 | $1,356,314.00 | LT/PASPINK | 2XL | $12.53 | $50.11 | UNDER ARMOUR |
195098135243 | Puma Plus Size Training Favorite Fl Spellbound 2X | 1 | $55.00 | $55.00 | $52,082,166.00 | NAVY | $14.47 | $14.47 | PUMA NORTH AMERICA | |
789482600310 | Fila Lucy Hoodie White S | 1 | $47.60 | $47.60 | LW183422 | WHITE | S | $12.53 | $12.53 | FILA USA INC |
195250902829 | Under Armour Rival Fleece Wrap-Neck Top Micro Pink Black S | 22 | $47.60 | $1,047.20 | $1,356,314.00 | LT/PASPINK | S | $12.53 | $275.58 | UNDER ARMOUR |
