About
Description
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
030673329771 | Nike Men's Stripe Breaker 9" Volley Shorts | 1 | NEW | $60.00 | $60.00 | $18.18 | BLUE | M | NIKE |
195238026929 | Nike Swoosh Run Dri-fit Half-Zip Top | 1 | NEW | $60.00 | $60.00 | $18.18 | BLUE | XS | NIKE |
195046144723 | Calvin Klein Cropped Tie-Dyed T-Shirt | 1 | NEW | $44.50 | $44.50 | $13.48 | PINK TIE DYE | XS |
CALVIN KLEIN PERFORMANCE
|
755406955378 | Dkny Sport Cotton Logo T-Shirt | 1 | NEW | $44.50 | $44.50 | $13.48 | PINK | L | DKNY SPORT |
195046514281 | Calvin Klein Performance Cropped Tie-Dyed Active Top | 1 | NEW | $49.50 | $49.50 | $15.00 | BLACK | S |
CALVIN KLEIN PERFORMANCE
|
794278743249 | DKNY SPORT Yoga Tank Jumpsuit | 1 | NEW | $79.50 | $79.50 | $24.09 | GREY | XL | DKNY SPORT |
192351297687 | Calvin Klein Men's Logo 7" Volley Swim Trunks | 1 | NEW | $54.00 | $54.00 | $16.36 | ORANGE | XL |
CALVIN KLEIN PERFORMANCE
|
195046173631 | Calvin Klein Performance Sliced Logo Cropped T-Shirt | 1 | NEW | $39.50 | $39.50 | $11.97 | WHITE | XXL |
CALVIN KLEIN PERFORMANCE
|
794278552087 | DKNY SPORT Colorblock High Waist Jersey Leggings | 1 | NEW | $59.50 | $59.50 | $18.03 | BLACK | XS | DKNY SPORT |
794278748367 | Dkny Ribbed Strappy Longline Low Impact Sports Bra | 1 | NEW | $44.50 | $44.50 | $13.48 | PINK | M | DKNY SPORT |
794278748992 | Dkny Sport Mesh-Blocked T-Shirt Dress | 1 | NEW | $79.50 | $79.50 | $24.09 | YELLOW | M | DKNY SPORT |
794278998144 | Dkny Sport Logo-Patch Joggers | 1 | NEW | $59.50 | $59.50 | $18.03 | LILAC | S | DKNY SPORT |
195046181926 | Calvin Klein Performance Printed Shorts | 1 | NEW | $36.00 | $36.00 | $10.91 | LOGO PRISM | XS |
CALVIN KLEIN PERFORMANCE
|
794278757093 | Dkny Sport Ruched Racerback Low Impact Sports Bra | 1 | NEW | $39.50 | $39.50 | $11.97 | NEON | L | DKNY SPORT |
7323450266127 | Fjallraven Kiruna Hooded Padded Parka | 1 | NEW | $350.00 | $350.00 | $106.06 | DARK NAVY | XL | FJALLRAVEN |
733002515363 | Ideology Plus Size Snakeskin-Print Cropped Leggings | 1 | NEW | $44.50 | $44.50 | $13.48 | SNAKE WHIT | 3X | IDEOLOGY |
733002935765 | Id Ideology Plus Size Printed Tiered Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | SWIRL PEACHBERRY | 1X | IDEOLOGY |
733002653362 | Ideology Plus Size Palms Tiered Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | PALMS WHITE | 3X | IDEOLOGY |
9357755499667 | Body Side Stripe Wide Leg Track Pant | 1 | NEW | $39.99 | $39.99 | $12.12 | GREEN | L | BODY |
192374563158 | Josie Natori Women's Active Chi French Terry Top | 1 | NEW | $58.00 | $58.00 | $17.58 | BLACK | XS | IDEOLOGY |
733001993940 | Ideology Pleated Tie-Dyed Skort | 1 | NEW | $39.50 | $39.50 | $11.97 | MORNING GLORY | XXL | IDEOLOGY |
732998452027 | Ideology High-Waist Side-Pocket 7/8 Leggings | 1 | NEW | $39.50 | $39.50 | $11.97 | COLBOLT WAVE | XS | IDEOLOGY |
733002275717 | Ideology High-Rise Pocket Bike Shorts | 1 | NEW | $29.50 | $29.50 | $8.94 | FRUITY RED PEAR | XS | IDEOLOGY |
192166782224 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $6.06 | CHARCOAL | XS | 32 DEGREES |
9357067608085 | Body Lifestyle Gym Track Pants | 1 | NEW | $29.99 | $29.99 | $9.09 | BLACK | L | BODY |
733002031825 | Ideology Plus Size Tropical-Print Tiered Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | TROPIC FUSION | 2X | IDEOLOGY |
733002560073 | Ideology V-Neck Tank Top | 1 | NEW | $24.50 | $24.50 | $7.42 | FLAMENCO PINK | L | IDEOLOGY |
733001901822 | Ideology Pleated Tie-Dyed Skort | 1 | NEW | $39.50 | $39.50 | $11.97 | MID GREY STORM | XL | IDEOLOGY |
733002654130 | Ideology Plus Size Perforated Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | DEEP BLACK | 3X | IDEOLOGY |
733003802776 | Ideology Women's Mushy Knit Cowlneck Top | 1 | NEW | $39.50 | $39.50 | $11.97 | ROSETTA | M | IDEOLOGY |
Description
UPC | ITEM DESCRIPTION | ORIGINAL QTY | CONDITION | ORIGINAL RETAIL | TOTAL ORIGINAL RETAIL | CLIENT COST | COLOR | SIZE | VENDOR NAME |
030673329771 | Nike Men's Stripe Breaker 9" Volley Shorts | 1 | NEW | $60.00 | $60.00 | $18.18 | BLUE | M | NIKE |
195238026929 | Nike Swoosh Run Dri-fit Half-Zip Top | 1 | NEW | $60.00 | $60.00 | $18.18 | BLUE | XS | NIKE |
195046144723 | Calvin Klein Cropped Tie-Dyed T-Shirt | 1 | NEW | $44.50 | $44.50 | $13.48 | PINK TIE DYE | XS |
CALVIN KLEIN PERFORMANCE
|
755406955378 | Dkny Sport Cotton Logo T-Shirt | 1 | NEW | $44.50 | $44.50 | $13.48 | PINK | L | DKNY SPORT |
195046514281 | Calvin Klein Performance Cropped Tie-Dyed Active Top | 1 | NEW | $49.50 | $49.50 | $15.00 | BLACK | S |
CALVIN KLEIN PERFORMANCE
|
794278743249 | DKNY SPORT Yoga Tank Jumpsuit | 1 | NEW | $79.50 | $79.50 | $24.09 | GREY | XL | DKNY SPORT |
192351297687 | Calvin Klein Men's Logo 7" Volley Swim Trunks | 1 | NEW | $54.00 | $54.00 | $16.36 | ORANGE | XL |
CALVIN KLEIN PERFORMANCE
|
195046173631 | Calvin Klein Performance Sliced Logo Cropped T-Shirt | 1 | NEW | $39.50 | $39.50 | $11.97 | WHITE | XXL |
CALVIN KLEIN PERFORMANCE
|
794278552087 | DKNY SPORT Colorblock High Waist Jersey Leggings | 1 | NEW | $59.50 | $59.50 | $18.03 | BLACK | XS | DKNY SPORT |
794278748367 | Dkny Ribbed Strappy Longline Low Impact Sports Bra | 1 | NEW | $44.50 | $44.50 | $13.48 | PINK | M | DKNY SPORT |
794278748992 | Dkny Sport Mesh-Blocked T-Shirt Dress | 1 | NEW | $79.50 | $79.50 | $24.09 | YELLOW | M | DKNY SPORT |
794278998144 | Dkny Sport Logo-Patch Joggers | 1 | NEW | $59.50 | $59.50 | $18.03 | LILAC | S | DKNY SPORT |
195046181926 | Calvin Klein Performance Printed Shorts | 1 | NEW | $36.00 | $36.00 | $10.91 | LOGO PRISM | XS |
CALVIN KLEIN PERFORMANCE
|
794278757093 | Dkny Sport Ruched Racerback Low Impact Sports Bra | 1 | NEW | $39.50 | $39.50 | $11.97 | NEON | L | DKNY SPORT |
7323450266127 | Fjallraven Kiruna Hooded Padded Parka | 1 | NEW | $350.00 | $350.00 | $106.06 | DARK NAVY | XL | FJALLRAVEN |
733002515363 | Ideology Plus Size Snakeskin-Print Cropped Leggings | 1 | NEW | $44.50 | $44.50 | $13.48 | SNAKE WHIT | 3X | IDEOLOGY |
733002935765 | Id Ideology Plus Size Printed Tiered Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | SWIRL PEACHBERRY | 1X | IDEOLOGY |
733002653362 | Ideology Plus Size Palms Tiered Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | PALMS WHITE | 3X | IDEOLOGY |
9357755499667 | Body Side Stripe Wide Leg Track Pant | 1 | NEW | $39.99 | $39.99 | $12.12 | GREEN | L | BODY |
192374563158 | Josie Natori Women's Active Chi French Terry Top | 1 | NEW | $58.00 | $58.00 | $17.58 | BLACK | XS | IDEOLOGY |
733001993940 | Ideology Pleated Tie-Dyed Skort | 1 | NEW | $39.50 | $39.50 | $11.97 | MORNING GLORY | XXL | IDEOLOGY |
732998452027 | Ideology High-Waist Side-Pocket 7/8 Leggings | 1 | NEW | $39.50 | $39.50 | $11.97 | COLBOLT WAVE | XS | IDEOLOGY |
733002275717 | Ideology High-Rise Pocket Bike Shorts | 1 | NEW | $29.50 | $29.50 | $8.94 | FRUITY RED PEAR | XS | IDEOLOGY |
192166782224 | 32 Degrees Cozy Heat Leggings | 1 | NEW | $20.00 | $20.00 | $6.06 | CHARCOAL | XS | 32 DEGREES |
9357067608085 | Body Lifestyle Gym Track Pants | 1 | NEW | $29.99 | $29.99 | $9.09 | BLACK | L | BODY |
733002031825 | Ideology Plus Size Tropical-Print Tiered Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | TROPIC FUSION | 2X | IDEOLOGY |
733002560073 | Ideology V-Neck Tank Top | 1 | NEW | $24.50 | $24.50 | $7.42 | FLAMENCO PINK | L | IDEOLOGY |
733001901822 | Ideology Pleated Tie-Dyed Skort | 1 | NEW | $39.50 | $39.50 | $11.97 | MID GREY STORM | XL | IDEOLOGY |
733002654130 | Ideology Plus Size Perforated Skort | 1 | NEW | $44.50 | $44.50 | $13.48 | DEEP BLACK | 3X | IDEOLOGY |
733003802776 | Ideology Women's Mushy Knit Cowlneck Top | 1 | NEW | $39.50 | $39.50 | $11.97 | ROSETTA | M | IDEOLOGY |
Wholesale Universe
by
Wholesale Universe
ACTIVEWEAR LOT #3
- Regular price
- $ 509.84
- Sale price
- $ 509.84
- Regular price
-
$ 1,682.48